110.71 acre farm in Norfolk County offering approximately 52 workable acres of high producing sandy loam soil most recently in a rye & cabbage rotation by a tenant farmer, and another approx. 52 acres in bush, with the rest in yard space. The 48 x 32 poll barn features doors on both ends, hydro and a partial concrete floor. The immaculate bungalow home offers approximately 2,000 sf of finished living space with 2+2 bedrooms, 2 baths, a fully finished basement, double car attached garage and spacious principle rooms with large windows allowing plenty of natural light. Loads of country character and charm inside and out. A lovely pond out back is scenic and provides great summer and wintertime fun. Plenty of space both inside and out for the kids and dogs to run and play. Surrounded by plenty of irreplaceable mature trees that offer privacy and shade. Do not delay, book your private viewing today. (id:12481)
MLS® Number | X9363366 |
Property Type | Agriculture |
Community Name | Vanessa |
CommunityFeatures | School Bus |
EquipmentType | None |
FarmType | Farm |
ParkingSpaceTotal | 8 |
RentalEquipmentType | None |
Structure | Barn |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Appliances | Garage Door Opener Remote(s), Dishwasher, Hood Fan |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FoundationType | Concrete |
HeatingFuel | Oil |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
UtilityWater | Drilled Well |
Attached Garage |
Acreage | Yes |
Sewer | Septic System |
SizeIrregular | . |
SizeTotalText | .|100+ Acres |
ZoningDescription | A-psw |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 6.05 m | 5.51 m | 6.05 m x 5.51 m |
Basement | Utility Room | 6.05 m | 4.47 m | 6.05 m x 4.47 m |
Basement | Bedroom | 3.94 m | 3.71 m | 3.94 m x 3.71 m |
Basement | Bedroom | 3.76 m | 3.43 m | 3.76 m x 3.43 m |
Main Level | Kitchen | 3.84 m | 4.29 m | 3.84 m x 4.29 m |
Main Level | Living Room | 6.98 m | 4.11 m | 6.98 m x 4.11 m |
Main Level | Bedroom | 3.38 m | 4.24 m | 3.38 m x 4.24 m |
Main Level | Primary Bedroom | 3.38 m | 4.24 m | 3.38 m x 4.24 m |
Main Level | Laundry Room | 3.63 m | 2.39 m | 3.63 m x 2.39 m |
https://www.realtor.ca/real-estate/27455061/1634-norfolk-county-rd-19-w-norfolk-vanessa-vanessa
Get in touch with us for more information!
Phil Spoelstra
Broker of Record
Ron Steenbergen
Broker