A rare opportunity to own a stunning 5 AC horse/hobby farm! Operating as a boarding facility with a 78x68 barn-riding arena, 5 stalls, hydro, storage, & tack room. 2nd barn highlights 4 stalls, hydro, & access to 1of 5 paddocks. Bonus 133x103ft illuminated outdoor arena. You will be impressed from the moment you enter this 6 bedrm 3 bath 4000sf home. The vestibule welcomes you to a dream kitchen with island & pantry French door leads to formal dining rm. The great room with soaring ceilings & wood stove opens to a custom library. Swoon over the fabulous master & 5pc ensuite w/ heated floor. Main level also features 2nd bedrm, 3pc bath/laundry & tranquil 3 season room-leads to a swim spa, deck/pergola & firepit. Upper level 4 bdrm, lounge, & 3pc bath. Entertain downstairs w/ games room, bar, & wine cellar. Indoor access to the 2.5 car garage fronts onto a 4-car concrete pad. This dream property has all of the perks! Visit our furry friends & see this spectacular property for yourself (id:12481)
MLS® Number | 24020445 |
Property Type | Agriculture |
EquipmentType | Propane Tank |
FarmType | Hobby Farm |
Features | Gravel Driveway, Mutual Driveway, Side Driveway |
RentalEquipmentType | Propane Tank |
Structure | Barn, Equestrian Arena, Pole Barn |
BathroomTotal | 3 |
BedroomsAboveGround | 6 |
BedroomsTotal | 6 |
ConstructedDate | 1880 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Heat Pump |
ExteriorFinish | Aluminum/vinyl |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceType | Woodstove |
FlooringType | Carpeted, Ceramic/porcelain, Hardwood, Cushion/lino/vinyl |
FoundationType | Concrete |
HeatingFuel | Propane, Wood |
HeatingType | Furnace, Heat Pump |
StoriesTotal | 2 |
Type | House |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | Yes |
FenceType | Fence |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeIrregular | 5.217 |
SizeTotal | 5.217 Ac|3 - 10 Acres |
SizeTotalText | 5.217 Ac|3 - 10 Acres |
ZoningDescription | A1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 9 ft ,5 in | 4 ft ,4 in | 9 ft ,5 in x 4 ft ,4 in |
Second Level | Living Room | 17 ft ,3 in | 11 ft ,8 in | 17 ft ,3 in x 11 ft ,8 in |
Second Level | Bedroom | 15 ft ,6 in | 8 ft ,4 in | 15 ft ,6 in x 8 ft ,4 in |
Second Level | Bedroom | 15 ft ,5 in | 8 ft ,3 in | 15 ft ,5 in x 8 ft ,3 in |
Second Level | Bedroom | 11 ft ,4 in | 9 ft ,4 in | 11 ft ,4 in x 9 ft ,4 in |
Second Level | Bedroom | 13 ft ,8 in | 11 ft ,7 in | 13 ft ,8 in x 11 ft ,7 in |
Basement | Storage | 13 ft ,2 in | 11 ft ,8 in | 13 ft ,2 in x 11 ft ,8 in |
Basement | Games Room | 24 ft ,5 in | 15 ft | 24 ft ,5 in x 15 ft |
Main Level | Other | 11 ft ,5 in | 13 ft ,7 in | 11 ft ,5 in x 13 ft ,7 in |
Main Level | Great Room | 25 ft ,4 in | 14 ft ,8 in | 25 ft ,4 in x 14 ft ,8 in |
Main Level | Sunroom | 15 ft ,1 in | 14 ft ,4 in | 15 ft ,1 in x 14 ft ,4 in |
Main Level | Dining Room | 14 ft ,8 in | 16 ft ,2 in | 14 ft ,8 in x 16 ft ,2 in |
Main Level | 5pc Ensuite Bath | 15 ft ,9 in | 6 ft ,8 in | 15 ft ,9 in x 6 ft ,8 in |
Main Level | Primary Bedroom | 16 ft ,4 in | 15 ft ,2 in | 16 ft ,4 in x 15 ft ,2 in |
Main Level | 3pc Bathroom | 8 ft ,7 in | 15 ft ,2 in | 8 ft ,7 in x 15 ft ,2 in |
Main Level | Bedroom | 11 ft ,6 in | 11 ft ,5 in | 11 ft ,6 in x 11 ft ,5 in |
Main Level | Kitchen | 21 ft ,9 in | 14 ft ,1 in | 21 ft ,9 in x 14 ft ,1 in |
Main Level | Mud Room | 17 ft ,6 in | 6 ft ,9 in | 17 ft ,6 in x 6 ft ,9 in |
https://www.realtor.ca/real-estate/27405758/1811-essex-county-rd-14-leamington
Get in touch with us for more information!
Phil Spoelstra
Broker of Record
Ron Steenbergen
Broker