This 63+ acre farm is a rare find, combining natural beauty, functionality, and meticulous upkeep. Only 1 hour from Montreal and Ottawa, this property includes a mature pine bush, creating a serene, private woodland area perfect for trails and nature walks. The property has four fenced pastures, providing plenty of room for livestock or horses to roam safely. Equestrian features are top-notch, with a well-maintained sand ring ideal for riding and training. The heart of the property is the impressive 40 by 100-foot horse barn. Built with both comfort and utility in mind, the barn includes heated floors, ensuring a warm environment for horses and easy winter maintenance. This spacious barn has 9 box stalls, a wash bay, a tack room, feed storage, and a dog grooming area. 5 Dog runs. The entire farm is extremely well-maintained, with every detail thoughtfully planned and cared for, making it move-in ready for those looking to embrace rural life with quality amenities., Flooring: Carpet W/W & Mixed, Flooring: Mixed (id:12481)
MLS® Number | X10442439 |
Property Type | Agriculture |
Neigbourhood | Williamstown |
Community Name | 723 - South Glengarry (Charlottenburgh) Twp |
FarmType | Farm |
ParkingSpaceTotal | 25 |
Structure | Barn |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Concrete |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | Unknown |
Acreage | No |
Sewer | Septic System |
SizeIrregular | . |
SizeTotalText | . |
SurfaceWater | River/stream |
ZoningDescription | Agricultural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 5 x 5.23 | ||
Basement | Other | 3.47 x 2.97 | ||
Basement | Playroom | 2.38 x 2.99 | ||
Basement | Recreational, Games Room | 6.01 x 6.7 | ||
Basement | Utility Room | 9.37 x 8.15 | ||
Basement | Laundry Room | 2.15 x 2.31 | ||
Main Level | Foyer | 3.75 x 1.98 | ||
Main Level | Other | 2.15 x 2.31 | ||
Main Level | Bathroom | 1.8 x 3.65 | ||
Main Level | Bathroom | 1.72 x 3.35 | ||
Main Level | Bathroom | 2.81 x 1.6 | ||
Main Level | Bedroom | 5.23 x 5.25 | ||
Main Level | Bedroom | 3.68 x 3.65 | ||
Main Level | Primary Bedroom | 4.31 x 3.6 | ||
Main Level | Dining Room | 3.09 x 4.69 | ||
Main Level | Kitchen | 2.97 x 4.69 | ||
Main Level | Living Room | 6.09 x 3.45 |
Get in touch with us for more information!
Phil Spoelstra
Broker of Record
Ron Steenbergen
Broker