We are very excited about bringing such a rare and beautiful ongoing Broiler Breeder farm to market. This farm was recently converted from a broiler farm to a broiler breeder farm featuring two 25,600 SqFt laying barns for over 50,000 SqFt! The barns are connected at the front by a sorting and packing room featuring an automated packer being fed by an automated egg collection system from both barns. A very efficient layout! The quality does not stop there though, there is a custom-built home (2010) with over 4000 square feet of finished living space, 10-foot ceilings on the main floor, 4-5 bedrooms and a tree-lined driveway to your two car garage. Additional buildings include a beautiful shop and drive shed, beef barn, feed bunks, additional updated beef barn for young stock, and 27,000 Bushels of recently built grain storage including a 10,000 Bushel Natural Gas Dryer all set on 75 acres of land. (id:12481)
MLS® Number | 40508622 |
Property Type | Agriculture |
Farm Type | Animal, Cash Crop |
Live Stock Type | Beef, Poultry |
Storage Type | Storage |
Structure | Drive Shed, Barn |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Refrigerator, Stove |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fixture | Ceiling Fans |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 4000 |
Utility Water | Drilled Well |
Attached Garage |
Access Type | Highway Access |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 75 |
Size Total | 75 Ac|50 - 100 Acres |
Size Total Text | 75 Ac|50 - 100 Acres |
Soil Type | Clay, Loam |
Zoning Description | Agriculture |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Office | 13'0'' x 10'2'' | ||
Second Level | Bedroom | 13'0'' x 11'10'' | ||
Second Level | Bedroom | 16'9'' x 12'0'' | ||
Second Level | Bedroom | 15'0'' x 12'0'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Bedroom | 21'7'' x 15'7'' | ||
Basement | Recreation Room | 23'5'' x 20'3'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 18'3'' x 13'7'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 8'8'' x 9'7'' | ||
Main Level | Pantry | 8'0'' x 5'3'' | ||
Main Level | Kitchen | 15'11'' x 15'9'' | ||
Main Level | Dining Room | 22'2'' x 15'5'' | ||
Main Level | Living Room | 19'11'' x 20'5'' | ||
Main Level | Foyer | 31'6'' x 9'10'' |
https://www.realtor.ca/real-estate/26263757/323962-mt-elgin-road-mount-elgin
Get in touch with us for more information!
Phil Spoelstra
Broker of Record
Ron Steenbergen
Broker