A RARE 91-ACRE OPPORTUNITY IN CAMPBELLVILLE! Escape the ordinary and step into a property brimming with potential. This expansive parcel offers a dynamic mix of open fields, mature woodlands, a small river, and rolling terrain—ideal for those seeking space, privacy, and opportunity. Whether you envision a hobby farm, an equestrian retreat, an agricultural investment (with 41 workable acres of Class 1 Prime Farm Land for cash crops), or a sprawling country estate, this land is ready to bring your vision to life. The existing two-storey home offers a foundation for your dream residence, while the classic barn and additional outbuildings add character and utility. Tucked away for ultimate privacy yet minutes from HWY 401, Milton, Burlington, and all essential amenities, this property strikes the perfect balance between seclusion and accessibility. Enjoy breathtaking views, direct access to nature, and proximity to conservation areas, and trails. Opportunities like this don’t come often—secure your slice of countryside paradise today! (id:12481)
MLS® Number | 40701981 |
Property Type | Agriculture |
AmenitiesNearBy | Shopping |
FarmType | Cash Crop, Hobby Farm |
Features | Conservation/green Belt |
ParkingSpaceTotal | 10 |
StorageType | Storage |
Structure | Bank Barn, Shed, Barn |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Hot Tub |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) |
ConstructedDate | 1870 |
ConstructionMaterial | Wood Frame |
CoolingType | None |
ExteriorFinish | Vinyl Siding, Wood |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Other - See Remarks |
FoundationType | Unknown |
HalfBathTotal | 2 |
HeatingFuel | Electric, Oil |
HeatingType | Baseboard Heaters, Forced Air |
StoriesTotal | 2 |
SizeInterior | 2980 Sqft |
UtilityWater | Dug Well |
AccessType | Road Access, Highway Access, Rail Access |
Acreage | Yes |
LandAmenities | Shopping |
Sewer | Septic System |
SizeIrregular | 91 |
SizeTotal | 91 Ac|50 - 100 Acres |
SizeTotalText | 91 Ac|50 - 100 Acres |
SoilType | Loam, Sand/gravel |
ZoningDescription | A |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12'6'' x 8'11'' | ||
Second Level | Bedroom | 12'6'' x 8'11'' | ||
Second Level | 4pc Bathroom | 8'2'' x 5'0'' | ||
Second Level | Bedroom | 12'6'' x 8'11'' | ||
Second Level | Primary Bedroom | 12'6'' x 12'0'' | ||
Main Level | Sunroom | 11'10'' x 20'0'' | ||
Main Level | Family Room | 19'0'' x 15'6'' | ||
Main Level | 2pc Bathroom | 10'5'' x 7'6'' | ||
Main Level | 2pc Bathroom | 3'0'' x 7'9'' | ||
Main Level | Kitchen | 8'11'' x 19'0'' | ||
Main Level | Dining Room | 14'5'' x 14'5'' | ||
Main Level | Living Room | 12'6'' x 23'5'' | ||
Main Level | Foyer | 6'0'' x 6'4'' |
https://www.realtor.ca/real-estate/27978531/4085-limestone-road-campbellville
Get in touch with us for more information!
Phil Spoelstra
Broker of Record
Ron Steenbergen
Broker