Flooring: Carpet W/W & Mixed, This 55-acre farm property with a 3-bedroom bungalow offers the perfect opportunity to embrace country living. This expansive property offers ample space for farming, gardening, and enjoying the great outdoors, while the comfortable 3-bedroom bungalow provides a cozy retreat. A large, well-constructed barn equipped for animals, storage for hay and equipment, several outbuildings including machine sheds and chicken coop, multiple fields suitable for crops, grazing livestock, or planting orchards. Beautifully landscaped gardens with a variety of flowers, shrubs, and mature trees. This ideal location is only minutes to HWY 417 and all amenities., Flooring: Laminate (id:12481)
MLS® Number | X9516672 |
Property Type | Agriculture |
Neigbourhood | Kinburn |
Community Name | 9103 - Huntley Ward (North West) |
FarmType | Farm |
ParkingSpaceTotal | 12 |
Structure | Barn |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater, Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ExteriorFinish | Log |
FoundationType | Block |
StoriesTotal | 1 |
Type | Unknown |
Acreage | No |
Sewer | Septic System |
SizeIrregular | . |
SizeTotalText | . |
ZoningDescription | Ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 11.58 x 7.31 | ||
Lower Level | Other | 5.79 x 4.14 | ||
Main Level | Kitchen | 4.39 x 3.55 | ||
Main Level | Living Room | 6.7 x 5.15 | ||
Main Level | Primary Bedroom | 4.92 x 2.51 | ||
Main Level | Bedroom | 3.73 x 2.71 | ||
Main Level | Bedroom | 3.02 x 2.54 | ||
Main Level | Mud Room | 3.27 x 2.69 |
https://www.realtor.ca/real-estate/27217085/4204-panmure-road-ottawa-9103-huntley-ward-north-west
Get in touch with us for more information!
Phil Spoelstra
Broker of Record
Ron Steenbergen
Broker