This beautiful 10-acre farm provides the combination of comfort, functionality, and income potential. The beautifully maintained all-brick 4-bedroom, 2.5-bath home features a spacious layout, large windows throughout, and an indoor pool for year-round enjoyment. Two expansive barns, previously used for chicken farming, provide excellent infrastructure for livestock use, storage, or an excellent space for car enthusiasts, and come equipped with a dedicated backup generator to ensure uninterrupted operation, as well as its own dedicated well for water supply. Whether you're looking to start or expand a farming venture or simply enjoy peaceful country living, this versatile property is ready to go. The perfect opportunity just minutes from Burlington! (*Approximately 2427 sq. ft. of living space plus approximately 1690 sq. ft. in indoor pool space). (id:12481)
MLS® Number | 40741702 |
Property Type | Agriculture |
AmenitiesNearBy | Golf Nearby, Shopping |
CommunicationType | High Speed Internet |
FarmType | Animal |
Features | Conservation/green Belt, Sump Pump |
LiveStockType | Poultry |
PoolType | Indoor Pool |
Structure | Shed, Barn |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Water Softener, Water Purifier, Washer, Microwave Built-in, Gas Stove(s), Hot Tub |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 2427 Sqft |
UtilityWater | Drilled Well |
Acreage | Yes |
LandAmenities | Golf Nearby, Shopping |
Sewer | Septic System |
SizeDepth | 1353 Ft |
SizeFrontage | 330 Ft |
SizeTotalText | 10 - 24.99 Acres |
ZoningDescription | Nec Dev Control Area |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 17'10'' x 11'9'' | ||
Basement | Other | 26'8'' x 11'3'' | ||
Main Level | 2pc Bathroom | 6'7'' x 3'0'' | ||
Main Level | Family Room | 21'2'' x 22'1'' | ||
Main Level | 4pc Bathroom | 7'5'' x 10'2'' | ||
Main Level | Full Bathroom | 4'8'' x 11'10'' | ||
Main Level | Bedroom | 8'10'' x 9'8'' | ||
Main Level | Bedroom | 13'6'' x 9'8'' | ||
Main Level | Bedroom | 9'10'' x 13'6'' | ||
Main Level | Primary Bedroom | 15'1'' x 14'9'' | ||
Main Level | Eat In Kitchen | 19'10'' x 14'9'' | ||
Main Level | Dining Room | 10'2'' x 10'6'' | ||
Main Level | Living Room | 17'10'' x 13'3'' |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/28491415/4245-cedar-springs-road-burlington
Get in touch with us for more information!
Phil Spoelstra
Broker of Record
Ron Steenbergen
Broker