94 acre corner farm with 70 acres workable, all in one field. Fence lines recently removed. Approximately 8 acres of maple bush. Farm entrances off the paved road and the gravel sideroad. Barn 57’6x95’, Shed 44’x60’ with doors on all 4 sides, antique barn 18’x27’. Land is open bottom - Harkaway Loam and Osprey Loam. Pristine setting for the 1100 square foot renovated home with separate yard area. New windows, steel roof, propane furnace, central air, spray foamed basement and interior walls; all in last 5 years. (id:12481)
MLS® Number | 40593481 |
Property Type | Agriculture |
EquipmentType | Propane Tank |
FarmType | Cash Crop |
RentalEquipmentType | Propane Tank |
Structure | Drive Shed, Barn |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Hot Tub |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionMaterial | Wood Frame |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Wood |
FoundationType | Stone |
HeatingFuel | Propane |
StoriesTotal | 2 |
SizeInterior | 1220 Sqft |
UtilityWater | Drilled Well |
Acreage | Yes |
Sewer | Septic System |
SizeDepth | 2059 Ft |
SizeFrontage | 1966 Ft |
SizeTotalText | 50 - 100 Acres |
SoilType | Loam |
ZoningDescription | A1, Ep |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13'8'' x 14'0'' | ||
Second Level | Bedroom | 9'4'' x 10'9'' | ||
Basement | Laundry Room | 9'10'' x 12'6'' | ||
Main Level | Mud Room | 9'9'' x 12'0'' | ||
Main Level | 5pc Bathroom | Measurements not available | ||
Main Level | Living Room/dining Room | 13'7'' x 15'0'' | ||
Main Level | Kitchen | 9'7'' x 9'10'' |
https://www.realtor.ca/real-estate/26931797/636022-euphrasia-holland-townline-chatsworth-twp
Get in touch with us for more information!
Phil Spoelstra
Broker of Record
Ron Steenbergen
Broker