We have a farm, looking for a farmer, and a big house looking for a family, all on 88 Acres of Mixed use. Currently an active Dairy farm operation with cows, feed and quota included. The 44 tie stall barn that is 42 X 130 ft is only 11 years old, with Sun North drop sides, tunnel ventilation, all on controllers and GEA milkers. Approx. 40 acres of workable land and room to create more, Approx. 28 acres of mixed bush with some wetland, a spacious 4000 sq ft 3 bedroom, 3 bathroom home built in 83, sitting on 1.6 acres, and the barn yard has 5+ cleared acres to use as you wish. Many possible uses, located close to hwy. 400 access. (id:12481)
MLS® Number | 40638968 |
Property Type | Agriculture |
Amenities Near By | Marina |
Community Features | School Bus |
Farm Type | Animal, Cash Crop, Hobby Farm |
Features | Conservation/green Belt, Paved Driveway, Sump Pump |
Live Stock Type | Dairy |
Parking Space Total | 10 |
Storage Type | Liquid Holding Tank |
Structure | Barn |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings, Garage Door Opener |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Fuel | Oil, Propane |
Heating Type | Forced Air |
Size Interior | 3162 Sqft |
Utility Water | Sand Point |
Attached Garage |
Access Type | Road Access, Highway Access |
Acreage | Yes |
Cleared Total | 40 Ac |
Land Amenities | Marina |
Sewer | Septic System |
Size Total Text | 50 - 100 Acres |
Zoning Description | Ag |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Great Room | 28' x 17' | ||
Second Level | Living Room | 22'8'' x 15'0'' | ||
Lower Level | Recreation Room | 40' x 28' | ||
Main Level | Bedroom | 12'4'' x 12'4'' | ||
Main Level | Bedroom | 12'4'' x 12'3'' | ||
Main Level | Primary Bedroom | 16'7'' x 14'7'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Den | 12'7'' x 12'7'' | ||
Main Level | Eat In Kitchen | 22'9'' x 12'9'' | ||
Main Level | Dining Room | 16'8'' x 15'8'' | ||
Main Level | Laundry Room | 13'8'' x 9'7'' | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27370838/6580-line-2-north-midland
Get in touch with us for more information!
Phil Spoelstra
Broker of Record
Ron Steenbergen
Broker