Amazing home for multi-generational or multi-family living with room for a home business, rural retreat, and so much more! This beautiful yellow brick estate-sized farm house is set back off a quiet country road on 3.4 acres of scenic countryside. Throughout, you'll find expansive living spaces. The large, completely redone kitchen is a show stopper. With nine+ bedrooms and three baths, a back country kitchen, cozy living room, and numerous bonus living or work spaces, this is a must see! Plenty of separate entrances to the home allow for many options for utilizing the space. Need more room outside? Continue out to the 29x50 detached shop with oversized door and high ceilings. Located only 25 minutes south of Owen Sound and a short drive to Chesley and McCullough Lake. This property is truly unique, offering an array of possibilities! (id:12481)
MLS® Number | 40651326 |
Property Type | Agriculture |
CommunityFeatures | School Bus |
FarmType | Hobby Farm |
ParkingSpaceTotal | 9 |
BathroomTotal | 3 |
BedroomsAboveGround | 9 |
BedroomsTotal | 9 |
Appliances | Dishwasher |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Stone |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 4592.82 Sqft |
UtilityWater | Drilled Well |
Detached Garage |
AccessType | Road Access |
Acreage | Yes |
Sewer | Septic System |
SizeDepth | 610 Ft |
SizeFrontage | 270 Ft |
SizeIrregular | 3.43 |
SizeTotal | 3.43 Ac|2 - 4.99 Acres |
SizeTotalText | 3.43 Ac|2 - 4.99 Acres |
SoilType | Loam |
ZoningDescription | A1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 6'9'' x 7'8'' | ||
Second Level | Bedroom | 12'1'' x 7'8'' | ||
Second Level | Bedroom | 17'4'' x 9'4'' | ||
Second Level | Bedroom | 11'7'' x 9'7'' | ||
Second Level | Bedroom | 14'8'' x 7'9'' | ||
Second Level | Bedroom | 8'10'' x 14'5'' | ||
Second Level | Office | 11'1'' x 14'6'' | ||
Second Level | 4pc Bathroom | 7'8'' x 12'3'' | ||
Second Level | Bedroom | 8'10'' x 10'8'' | ||
Second Level | Bedroom | 12'6'' x 10'9'' | ||
Second Level | Bedroom | 11'2'' x 12'3'' | ||
Basement | Workshop | 23'7'' x 8'0'' | ||
Basement | Recreation Room | 23'5'' x 15'10'' | ||
Basement | Utility Room | 22'3'' x 17'0'' | ||
Basement | Utility Room | 22'3'' x 16'6'' | ||
Basement | Storage | 21'0'' x 11'8'' | ||
Main Level | Bonus Room | 29'5'' x 23'11'' | ||
Main Level | Den | 9'0'' x 11'9'' | ||
Main Level | Bonus Room | 22'2'' x 19'3'' | ||
Main Level | Mud Room | 5'10'' x 9'8'' | ||
Main Level | Full Bathroom | 7'8'' x 7'5'' | ||
Main Level | Primary Bedroom | 13'8'' x 12'4'' | ||
Main Level | Kitchen | 17'3'' x 17'11'' | ||
Main Level | Living Room | 22'2'' x 13'7'' |
https://www.realtor.ca/real-estate/27474001/681456-sideroad-6-chatsworth-twp
Get in touch with us for more information!
Phil Spoelstra
Broker of Record
Ron Steenbergen
Broker