This property is being sold as is where is. It is marketed as a redevelopment property for high density residential. City of Peterborough will require a consultation to determine opportunity for high density residential redevelopment under growth plan. Exceptional panoramic view. Irregular shape 1.651 acres 71,924 sq ft. Lot dimensions ; 210.04ft x 141.2ft x13.28ft x 144.16ft x 237.44ft x 248.46ft x 71.24ft Source- GeoWarehouse (id:12481)
| BusinessType | Residential |
| BusinessSubType | Residential |
| MLS® Number | X12546690 |
| Property Type | Vacant Land |
| Community Name | Town Ward 3 |
| AmenitiesNearBy | Public Transit |
| Features | Irregular Lot Size |
| Age | 100+ Years |
| SizeInterior | 71924 Sqft |
| UtilityWater | Municipal Water |
| Acreage | No |
| LandAmenities | Public Transit |
| Sewer | Sanitary Sewer |
| SizeDepth | 285 Ft |
| SizeFrontage | 237 Ft ,4 In |
| SizeIrregular | 237.4 X 285 Ft ; Irregular See Comments |
| SizeTotalText | 237.4 X 285 Ft ; Irregular See Comments |
| ZoningDescription | R1 |
Get in touch with us for more information!
Phil Spoelstra
Broker of Record
Ron Steenbergen
Broker