Flooring: Tile, One of a kind farm with beautiful 2 storey brick and vinyl home, with an addition constructed in 1989. Home features modern eat in kitchen with an island, dining room, living room, 1 - 3 piece bathroom and an office/bedroom on the main floor. On the second level you will find 4 bedrooms and 2 bathrooms. Full basement is partially finished, totally spray foamed and heated with geo-thermal furnace installed in 2018. 2 car attached garage and many outbuildings connected to the farm. There is a log barn 25'by 42' with a cement floor, a lean to 15' by 44', a new addition 24' by 42' frame building at the front of the barn, where the orchard store is located. The 7 acre orchard was first planted in 2016 and 2017 with additional trees added in 2021 and 2022 and consists of Honey Crisp, Empire, Cortland, Lobo, Macintosh, Paula Red and Zestar apples. Property also grows and sells lavender and hay. Please allow 24 hours irrevocable on all offers as well as 24 hours notice for all showings., Flooring: Laminate (id:12481)
MLS® Number | X9522332 |
Property Type | Agriculture |
Neigbourhood | Lochwinnoch Rd area |
Community Name | 551 - Mcnab/Braeside Twps |
CommunityFeatures | School Bus |
FarmType | Farm |
Features | Wooded Area |
ParkingSpaceTotal | 30 |
Structure | Barn |
BathroomTotal | 3 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Cooktop, Dishwasher, Dryer, Microwave, Oven, Refrigerator, Stove, Washer |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Concrete |
StoriesTotal | 2 |
Type | Unknown |
Acreage | No |
Sewer | Septic System |
SizeIrregular | . |
SizeTotalText | . |
ZoningDescription | Rural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.99 x 2 | ||
Second Level | Bathroom | 4.06 x 3.07 | ||
Second Level | Bedroom | 3.42 x 3.07 | ||
Second Level | Bedroom | 3.42 x 3.83 | ||
Second Level | Bedroom | 3.7 x 3.14 | ||
Second Level | Bedroom | 4.29 x 7.18 | ||
Basement | Recreational, Games Room | 6.52 x 9.55 | ||
Basement | Other | 7.34 x 5.71 | ||
Basement | Other | 2.87 x 4.9 | ||
Main Level | Bathroom | 2.31 x 2.92 | ||
Main Level | Mud Room | 2.33 x 2.36 | ||
Main Level | Living Room | 4.29 x 6.12 | ||
Main Level | Living Room | 3.58 x 3.7 | ||
Main Level | Kitchen | 3.7 x 5.48 | ||
Main Level | Dining Room | 3.07 x 5.18 | ||
Main Level | Bedroom | 2.92 x 5.18 |
Get in touch with us for more information!
Phil Spoelstra
Broker of Record
Ron Steenbergen
Broker