Luxury detached freehold condo community in the north end of Strathroy, close to many amenities such as schools ,grocery stores ,parks and minutes from the 402.Aproximately 1,300 sqft ,2 bedroom ,2bathroom ,large 2 car garage ,9 ft ceilings ,quartz countertops in custom kitchen and bathrooms many upgrades including engineered hardwood and tile throughout option to finish lower level as well if more space is required home is under construction so act fast to choose your finishes (id:12481)
MLS® Number | X10272109 |
Property Type | Vacant Land |
Community Name | NE |
CommunityFeatures | Pet Restrictions |
Features | Flat Site |
ParkingSpaceTotal | 4 |
Structure | Porch |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Water Meter |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
CoolingType | Central Air Conditioning, Ventilation System |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1199.9898 - 1398.9887 Sqft |
Attached Garage |
Acreage | No |
SizeIrregular | . |
SizeTotalText | . |
ZoningDescription | R2-25 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Living Room | 5.5 m | 3.9 m | 5.5 m x 3.9 m |
Ground Level | Kitchen | 7.6 m | 3.6 m | 7.6 m x 3.6 m |
Ground Level | Bedroom | 3.7 m | 3.7 m | 3.7 m x 3.7 m |
Ground Level | Bedroom 2 | 3.2 m | 3 m | 3.2 m x 3 m |
Ground Level | Laundry Room | 4.7 m | 3.3 m | 4.7 m x 3.3 m |
Ground Level | Bathroom | 2.3 m | 1.5 m | 2.3 m x 1.5 m |
Ground Level | Bathroom | 2.4 m | 2.1 m | 2.4 m x 2.1 m |
https://www.realtor.ca/real-estate/27605619/6-430-head-street-n-strathroy-caradoc-ne-ne
Get in touch with us for more information!
Phil Spoelstra
Broker of Record
Ron Steenbergen
Broker