Client RemarksVacant Lot Plan approved for 3 detached houses of approximately 2,300 Square feet each on 4 Levels plus a roof top terrace, detached garages with Direct Lane access. Water, Sewer, Gas services installed, Property is building permit ready. Located on the corner of Cherrywood and Vaughan Rd. (id:12481)
MLS® Number | C10422519 |
Property Type | Vacant Land |
Community Name | Humewood-Cedarvale |
Features | Irregular Lot Size, Lane |
HeatingType | Other |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 22.739 M |
SizeFrontage | 15.79 M |
SizeIrregular | 15.79 X 22.739 M ; West 30.891 |
SizeTotalText | 15.79 X 22.739 M ; West 30.891|under 1/2 Acre |
Cable | Available |
Sewer | Installed |
Get in touch with us for more information!
Phil Spoelstra
Broker of Record
Ron Steenbergen
Broker