9.431 Acres of prime marsh land which 8 acres are workable farm land, 3 bedroom bungalow with approx 2340sf insulated storage (with heating) and cooler facility and 10 year newer 5000sf storage (with heating) & one greenhouse together, ample parking at storage facility. Gas line with furnace heat IN the house and storage. *Best desirable ""much soil"" for growing!! Farmer grows carrots & onions on alternating years. Property sold AS IS WHERE IS condition (id:12481)
MLS® Number | N10426798 |
Property Type | Agriculture |
Community Name | Rural King |
FarmType | Farm |
ParkingSpaceTotal | 9 |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
ArchitecturalStyle | Bungalow |
BasementType | Crawl Space |
ExteriorFinish | Brick |
FlooringType | Parquet, Hardwood |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Acreage | Yes |
SizeFrontage | 9.431 M |
SizeIrregular | 9.431 Acre |
SizeTotalText | 9.431 Acre|5 - 9.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.82 m | 3.23 m | 4.82 m x 3.23 m |
Main Level | Dining Room | 3.69 m | 3.69 m | 3.69 m x 3.69 m |
Main Level | Kitchen | 2.98 m | 2.84 m | 2.98 m x 2.84 m |
Main Level | Primary Bedroom | 4.27 m | 3.01 m | 4.27 m x 3.01 m |
Main Level | Bedroom 2 | 4.27 m | 3.55 m | 4.27 m x 3.55 m |
Main Level | Bedroom 3 | 3 m | 2.98 m | 3 m x 2.98 m |
Cable | Available |
https://www.realtor.ca/real-estate/27656521/19470-dufferin-street-king-rural-king
Get in touch with us for more information!
Phil Spoelstra
Broker of Record
Ron Steenbergen
Broker