Maintenance, Common Area Maintenance
$75 MonthlyATTENTION :This home has an ELEVATOR TO ALL 3 LEVELS giving unfettered access everywhere in this massive 3400 sq. ft. home that overlooks McKillop park with Vistas of the Thames river from 3 of the 4 balconies. This contemporary stone and stucco home with 10 ' ceilings features a premium gourmet kitchen, engineered hardwood planking throughout, Greatroom and master suit with gas and electric fireplaces, extra wide staircases, balconies and views from almost every room . large 2 car garage all in a private exclusive enclave. (id:12481)
| MLS® Number | X12608114 |
| Property Type | Vacant Land |
| Community Name | North P |
| AmenitiesNearBy | Golf Nearby, Park |
| CommunityFeatures | Pets Allowed With Restrictions |
| EquipmentType | Water Heater - Gas |
| Features | Cul-de-sac, Hillside, Conservation/green Belt, Wheelchair Access, Balcony |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater - Gas |
| Structure | Patio(s) |
| ViewType | River View |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Age | 6 To 10 Years |
| Amenities | Visitor Parking, Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Oven - Built-in |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out |
| BasementType | N/a (finished) |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stucco, Stone |
| FireProtection | Alarm System, Smoke Detectors |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 3250 - 3499 Sqft |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Golf Nearby, Park |
| LandscapeFeatures | Landscaped |
| SizeIrregular | . |
| SizeTotalText | . |
| SurfaceWater | Pond Or Stream |
| ZoningDescription | R6-2(9) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 2.14 m | 1.83 m | 2.14 m x 1.83 m |
| Second Level | Primary Bedroom | 5.31 m | 4.95 m | 5.31 m x 4.95 m |
| Second Level | Bathroom | 8.22 m | 3.05 m | 8.22 m x 3.05 m |
| Second Level | Bedroom 2 | 4.34 m | 3.18 m | 4.34 m x 3.18 m |
| Second Level | Bedroom 3 | 4.18 m | 3.18 m | 4.18 m x 3.18 m |
| Second Level | Bathroom | 3.05 m | 1.53 m | 3.05 m x 1.53 m |
| Lower Level | Family Room | 7.07 m | 4.21 m | 7.07 m x 4.21 m |
| Lower Level | Bedroom | 4 m | 3.1 m | 4 m x 3.1 m |
| Lower Level | Bathroom | 2.44 m | 1.21 m | 2.44 m x 1.21 m |
| Main Level | Foyer | 2.75 m | 2.13 m | 2.75 m x 2.13 m |
| Main Level | Kitchen | 4.51 m | 4.82 m | 4.51 m x 4.82 m |
| Main Level | Great Room | 4.01 m | 5.22 m | 4.01 m x 5.22 m |
| Main Level | Dining Room | 4.05 m | 3.98 m | 4.05 m x 3.98 m |
| Main Level | Bathroom | 2.23 m | 1.26 m | 2.23 m x 1.26 m |
https://www.realtor.ca/real-estate/29169667/11-495-oakridge-drive-london-north-north-p-north-p
Get in touch with us for more information!
Phil Spoelstra
Broker of Record
Ron Steenbergen
Broker