Maintenance, Common Area Maintenance
$125 MonthlyWelcome to refined living in the heart of Andover Trails. This premium end-unit vacant land condominium offers a rare combination of privacy and modern elegance. The sun-drenched, open-concept main floor seamlessly integrates a sleek kitchen with a spacious living area, framed by expansive windows and patio doors that invite the outdoors in. The upper level is a sanctuary of comfort, featuring an extra-wide staircase, second-floor laundry, and a generous primary suite with a private ensuite. Below, the basement level awaits your vision with high ceilings and large windows, offering incredible potential for added living space. Located minutes from the Bostwick YMCA and major highways, this home delivers a low-maintenance lifestyle without compromising on style or value (id:12481)
| MLS® Number | X12808972 |
| Property Type | Vacant Land |
| Community Name | South W |
| AmenitiesNearBy | Public Transit, Schools |
| CommunityFeatures | Pets Allowed With Restrictions |
| EquipmentType | Water Heater |
| Features | Lighting, Sump Pump |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
| Structure | Porch |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 0 To 5 Years |
| Appliances | Garage Door Opener Remote(s), Water Heater - Tankless, Water Meter, Dishwasher, Dryer, Garage Door Opener, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| CoolingType | Central Air Conditioning, Air Exchanger |
| ExteriorFinish | Stucco, Brick |
| FireProtection | Smoke Detectors |
| FlooringType | Ceramic |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1400 - 1599 Sqft |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Public Transit, Schools |
| SizeIrregular | . |
| SizeTotalText | . |
| ZoningDescription | Nf1 R5-4 R6-5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.57 m | 5.09 m | 3.57 m x 5.09 m |
| Second Level | Bedroom 2 | 2.9 m | 3.99 m | 2.9 m x 3.99 m |
| Second Level | Bedroom 3 | 2.71 m | 3.35 m | 2.71 m x 3.35 m |
| Second Level | Bathroom | 2.74 m | 2.17 m | 2.74 m x 2.17 m |
| Second Level | Bathroom | 1.86 m | 2.56 m | 1.86 m x 2.56 m |
| Main Level | Living Room | 3.32 m | 4.6 m | 3.32 m x 4.6 m |
| Main Level | Dining Room | 3.08 m | 2.77 m | 3.08 m x 2.77 m |
| Main Level | Kitchen | 2.56 m | 5.12 m | 2.56 m x 5.12 m |
| Main Level | Bathroom | 0.83 m | 2.26 m | 0.83 m x 2.26 m |
https://www.realtor.ca/real-estate/29385968/98-3380-singleton-avenue-london-south-south-w-south-w
Get in touch with us for more information!
Phil Spoelstra
Broker of Record
Ron Steenbergen
Broker