LAKE VIEW ESTATE LOT / PREMIUM VACANT RESIDENTIAL LAND | 6.9 ACRES OF UNTOUCHED POTENTIAL | FULLY SERVICED & READY TO BUILD | PREMIER 2ND ROW LOCATION W/ VIEWS OF LAKE HURON AS GOOD AS SOME LAKEFRONT PROPERTIES | 5 MIN WALK TO SECLUDED SANDY BEACH | MINUTES TO GRAND BEND & BAYFIELD. This 6.9-acre parcel offers a rare opportunity to secure a massive estate-sized lot with the same elite proximity to Lake Huron as its $2M to $3M+ lakefront neighbors, but at a fraction of the cost! Why settle for a standard suburban lot when you can command nearly 7 acres of rolling landscape overlooking the sparkling waters of Lake Huron? Positioned directly adjacent to a brand-new 2024 executive masterpiece, this oversized parcel offers the ultimate canvas for your own architecturally designed legacy home. Whether you envision a sprawling Cape Cod estate, a modern glass-walled sanctuary, or a multi-generational family compound with room for a secondary residence, workshop, or private orchards, this property delivers the scale and privacy that is becoming impossible to find along the coast. KEY FEATURES INCLUDE: 1) Massive Acreage: Even larger than the 2 neighboring executive estate lots, providing 6.9 acres of rolling pastures and epic views of Lake Huron 2) Build-Ready: A fully serviced building lot, significantly reducing your development timeline and complexity. 3) Spectacular location: Offers the beach lifestyle but with enough land for a larger executive style home 4) Lakefront style proximity w/o lakefront price tag: Located just 145 meters from the shoreline w/ subdivision beach access just a 5 min walk from lot. 5) Investment Security: Surrounded by high-end custom builds and oversized parcels, ensuring your future build is supported by premium "best-in-class" property values. Stop searching for the perfect house and build exactly where you want to be-on a massive, private, lake-view acreage estate lot that defines the gold standard of Ontario's West Coast living! (id:12481)
| MLS® Number | X12870338 |
| Property Type | Vacant Land |
| Community Name | Stanley |
| AmenitiesNearBy | Beach |
| CommunityFeatures | Fishing, School Bus |
| Features | Cul-de-sac, Irregular Lot Size, Backs On Greenbelt, Open Space, Flat Site, Level |
| ViewType | View, Lake View, View Of Water |
| UtilityWater | Municipal Water |
| Acreage | Yes |
| LandAmenities | Beach |
| Sewer | Septic System |
| SizeDepth | 737 Ft ,8 In |
| SizeFrontage | 460 Ft ,11 In |
| SizeIrregular | 460.96 X 737.7 Ft ; Deeper On One Side Than Other |
| SizeTotalText | 460.96 X 737.7 Ft ; Deeper On One Side Than Other|5 - 9.99 Acres |
| SoilType | Mixed Soil |
| ZoningDescription | Lr1-3 Municipality Of Bluewater |
| Cable | Installed |
| Electricity | Installed |
| Wireless | Available |
| Electricity Available | Nearby |
| Water Available | At Lot Line |
| Natural Gas Available | Available |
| Telephone | Nearby |
https://www.realtor.ca/real-estate/29456101/73942-durand-street-bluewater-stanley-stanley
Get in touch with us for more information!
Phil Spoelstra
Broker of Record
Ron Steenbergen
Broker