19 acre vacant parcel with strong future development potential. Services including hydro, natural gas, and water are available at the road. Zoned Agriculture and Rural Residential. The property features two road frontages, providing convenient access. Random tile drainage is in place (no maps available). Productive loam soil, identified on soil maps as St. Clair loam and sandy loam. Ideally located just west of Wallaceburg. (id:12481)
| MLS® Number | X12910106 |
| Property Type | Vacant Land |
| Community Name | Wallaceburg |
| Features | Irregular Lot Size, Tiled |
| Structure | Barn |
| UtilityWater | Municipal Water |
| Acreage | Yes |
| SizeDepth | 541 Ft ,9 In |
| SizeFrontage | 1474 Ft ,8 In |
| SizeIrregular | 1474.7 X 541.8 Ft |
| SizeTotalText | 1474.7 X 541.8 Ft|10 - 24.99 Acres |
| ZoningDescription | A1 Rr |
| Cable | Available |
| Electricity | Installed |
Get in touch with us for more information!
Phil Spoelstra
Broker of Record
Ron Steenbergen
Broker