19 acre vacant parcel with strong future development potential. Services including hydro, natural gas, and water are available at the road. Zoned Agriculture and Rural Residential. The property features two road frontages, providing convenient access. Random tile drainage is in place (no maps available). Productive loam soil, identified on soil maps as St. Clair loam and sandy loam. Ideally located just west of Wallaceburg. (id:12481)
| BusinessType | Agriculture, Forestry, Fishing and Hunting |
| BusinessSubType | Crop farm |
| MLS® Number | X12910096 |
| Property Type | Agriculture |
| Community Name | Wallaceburg |
| FarmType | Cash Crop |
| Features | Irregular Lot Size |
| Structure | Barn |
| SizeInterior | 19 Ac |
| Type | Unknown |
| UtilityWater | Municipal Water |
| Acreage | Yes |
| SizeDepth | 541 Ft ,9 In |
| SizeFrontage | 1474 Ft ,8 In |
| SizeIrregular | 19.133 |
| SizeTotal | 19.133 Ac |
| SizeTotalText | 19.133 Ac |
| ZoningDescription | A1 & Rr |
Get in touch with us for more information!
Phil Spoelstra
Broker of Record
Ron Steenbergen
Broker