Maintenance, Common Area Maintenance
$110 MonthlyTO BE BUILT. AFFORDABILITY MEETS LOCATION, COMFORT, QUALITY AND STYLE. WELCOME HOME TO WHITEROCK PROMENADE, LONDON'S NEWEST LUXURY ENCLAVE OF AFFORDABLE TOWNHOMES. LOCATED IN THE HEART OF SOUTH LONDON, THESE CONTEMPORARY STYLED HOMES ARE THE EPITOME OF URBAN LIFESTYLE AND DESIGN. BEAUTIFUL FINISHES THROUGHOUT. OPEN PLAN LAYOUT. MULTI PURPOSE SPACES. THOUGHTFUL DESIGN. LARGE WINDOWS TO LET IN THE MOST NATURAL LIGHT. TALL CEILING HEIGHTS. QUARTZ COUNTERTOPS THROUGHOUT. QUALITY CONSTRUCTION MATERIALS. 2 BEDROOM PLUS DEN PLUS OFFICE IS THE CONFIGURATION OF THESE ENTRY LEVEL LUXURY UNITS. 3 BEDROOM PLUS DEN AND 4 BEDROOM DESIGNS AVAILABLE AS WELL. THESE HOMES FIT EVERY LIFESTYLE. EASY ACCESS TO BIG BOX SHOPPING, GROCERY, REGIONAL MALLS, SCHOOLS, PLACES OF WORSHIP, ENTERTAINMENT, DINING, GYMS, PARKS AND TRAILS, PLUS SO MUCH MORE. CONVENIENT TO HWY 401/402. SHORT DISTANCE TO WESTERN AND DOWNTOWN LONDON, OR TO SUBURBAN INDUSTRIAL CENTRES. NOW PRE SELLING BLOCK B WITH MID 2027 POSSESSION. CALL TODAY FOR DETAILS. PRICING REFLECTS THE APPLICATION OF THE HST REBATE. (id:12481)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13136224 |
| Property Type | Vacant Land |
| Community Name | South V |
| CommunityFeatures | Pets Allowed With Restrictions |
| EquipmentType | Water Heater, Water Heater - Tankless |
| Features | Balcony, In Suite Laundry |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater, Water Heater - Tankless |
| BathroomTotal | 3 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | New Building |
| Appliances | Water Heater - Tankless, Water Meter, Hood Fan |
| BasementType | None |
| ConstructionStatus | Insulation Upgraded |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 3 |
| SizeInterior | 1400 - 1599 Sqft |
| Garage |
| Acreage | No |
| SizeIrregular | . |
| SizeTotalText | . |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 2.78 m | 3.05 m | 2.78 m x 3.05 m |
| Main Level | Laundry Room | 1.24 m | 1.58 m | 1.24 m x 1.58 m |
| Main Level | Great Room | 4.48 m | 6.22 m | 4.48 m x 6.22 m |
| Upper Level | Primary Bedroom | 2.99 m | 3.54 m | 2.99 m x 3.54 m |
| Upper Level | Bedroom 2 | 2.53 m | 3.02 m | 2.53 m x 3.02 m |
| Upper Level | Den | 2.93 m | 2.74 m | 2.93 m x 2.74 m |
| Ground Level | Foyer | 2.38 m | 2.14 m | 2.38 m x 2.14 m |
| Ground Level | Office | 2.38 m | 3.69 m | 2.38 m x 3.69 m |
https://www.realtor.ca/real-estate/29761553/3117-petty-road-london-south-south-v-south-v
Get in touch with us for more information!
Phil Spoelstra
Broker of Record
Ron Steenbergen
Broker