Being sold together with 11 Dimar Drive (M1-1(h) light industrial, 1.823 acres) as a package — see MLS#26020204 for full industrial land details. Combined, these parcels offer a total of 5.316 acres with rare A1/M1 zoning in Kingsville. This 3.493 acre A1-zoned parcel with a full brick ranch, currently tenanted with excellent, reliable tenants (please do not walk the property or disturb tenants without an accepted offer/confirmed appointment). Home offers 3 bedrooms (potential for 5), 1 full bath, main floor laundry, and a full, partially finished, waterproofed basement with a roughed-in bathroom. Extensive updates include newer furnace & A/C, updated electrical (200 amp) and plumbing, tankless hot water heater, and sump pump. Bunk house, old boiler room, and greenhouse framing could add further utility. Vast A1 farm-zoned acreage offers room to expand a business, pursue hobby farming, or simply enjoy the space. Contact listing agents for further information. (id:12481)
| MLS® Number | 26020198 |
| Property Type | Agriculture |
| FarmType | Hobby Farm |
| Features | Gravel Driveway |
| Structure | Workshop |
| BathroomTotal | 1 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| ArchitecturalStyle | Bungalow, Ranch |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FlooringType | Ceramic/porcelain, Cushion/lino/vinyl |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air, Furnace |
| StoriesTotal | 1 |
| Type | House |
| Attached Garage |
| Acreage | Yes |
| Sewer | Septic System |
| SizeIrregular | 210.90 Irreg X 513.57 Irreg / 3.493 Ac |
| SizeTotalText | 210.90 Irreg X 513.57 Irreg / 3.493 Ac|2 - 3.99 Acres |
| ZoningDescription | Agri |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Office | Measurements not available | ||
| Lower Level | Utility Room | Measurements not available | ||
| Lower Level | Storage | Measurements not available | ||
| Lower Level | Other | Measurements not available | ||
| Lower Level | Family Room | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Kitchen/dining Room | Measurements not available |
https://www.realtor.ca/real-estate/30192444/1580-county-road-34-ruthven
Get in touch with us for more information!
Phil Spoelstra
Broker of Record
Ron Steenbergen
Broker