100 acres on a quiet hardtop road minutes south of Lindsay. Approximately 55 acres workable, with the balance in bush and mixed forest - well suited to a farmer adding acreage, an investor looking to lease it, or a buyer who simply wants land close to town. Original farmhouse, barn and driveshed still standing, offered as-is - assess their potential for your own vision. The location and potential do the talking on this parcel: paved road frontage, minutes to Lindsay for fuel and groceries, and the kind of privacy that's hard to find this close to town. (id:12481)
| MLS® Number | X13745238 |
| Property Type | Agriculture |
| Community Name | Ops |
| CommunityFeatures | School Bus |
| FarmType | Farm |
| Features | Level Lot, Wooded Area, Partially Cleared |
| ParkingSpaceTotal | 21 |
| Structure | Barn, Drive Shed, Outbuilding, Steel Silo |
| BathroomTotal | 1 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| CoolingType | None |
| ExteriorFinish | Brick |
| FoundationType | Stone |
| HeatingFuel | Wood |
| HeatingType | Radiant Heat |
| StoriesTotal | 2 |
| SizeInterior | 700 - 1100 Sqft |
| UtilityWater | Unknown |
| Attached Garage | |
| Garage |
| Acreage | Yes |
| Sewer | Septic System |
| SizeDepth | 4557 Ft ,10 In |
| SizeFrontage | 1006 Ft ,6 In |
| SizeIrregular | 1006.5 X 4557.9 Ft |
| SizeTotalText | 1006.5 X 4557.9 Ft|100+ Acres |
| SoilType | Loam |
| ZoningDescription | A |
| Electricity | Installed |
https://www.realtor.ca/real-estate/30235239/583-hillhead-road-kawartha-lakes-ops-ops
Get in touch with us for more information!
Phil Spoelstra
Broker of Record
Ron Steenbergen
Broker