. (id:12481)
| BusinessType | Residential |
| BusinessSubType | Residential |
| MLS® Number | E13762678 |
| Property Type | Vacant Land |
| Community Name | Eglinton East |
| ParkingSpaceTotal | 6 |
| BathroomTotal | 1 |
| BedroomsTotal | 4 |
| CoolingType | Fully Air Conditioned |
| SizeInterior | 19397 Sqft |
| UtilityWater | Municipal Water |
| Other |
| Acreage | No |
| Sewer | Septic System |
| SizeDepth | 249 Ft |
| SizeFrontage | 75 Ft ,3 In |
| SizeIrregular | 75.33 X 249 Ft ; 75.33ft X 249 Ft |
| SizeTotalText | 75.33 X 249 Ft ; 75.33ft X 249 Ft |
| ZoningDescription | Rd*374 |
Get in touch with us for more information!
Phil Spoelstra
Broker of Record
Ron Steenbergen
Broker