Site plan on file and approved for 4 semi detached plus one large building lot. Sewer and water are located on the street as well as hydro. Survey map on file. Truly one of a kind, in a very desirable area of town. (id:12481)
MLS® Number | X9519044 |
Property Type | Vacant Land |
Neigbourhood | Center Town |
Community Name | 550 - Arnprior |
UtilityWater | Municipal Water |
AccessType | Year-round Access |
Acreage | No |
SizeDepth | 148 Ft ,6 In |
SizeFrontage | 246 Ft ,10 In |
SizeIrregular | 246.91 X 148.55 Ft ; 0 |
SizeTotalText | 246.91 X 148.55 Ft ; 0|1/2 - 1.99 Acres |
ZoningDescription | Residential |
Cable | Available |
Sewer | Available |
https://www.realtor.ca/real-estate/27387797/00-arthur-street-arnprior-550-arnprior
Get in touch with us for more information!
Phil Spoelstra
Broker of Record
Ron Steenbergen
Broker