126 ACRES of Good High Hardwood Forest on the survey about 40 acres at the back of the lot. Spruce and Cedar bush at the front and a stream through the lot mid way. Own your own hunt property. Development potential. South of 503 between Orillia and Norland. West of Head Lake (id:12481)
MLS® Number | 40654669 |
Property Type | Vacant Land |
AmenitiesNearBy | Schools |
Features | Southern Exposure, Rocky, Country Residential, Recreational |
BasementType | None |
UtilityWater | None |
AccessType | Road Access |
Acreage | Yes |
LandAmenities | Schools |
Sewer | No Sewage System |
SizeDepth | 4209 Ft |
SizeFrontage | 1296 Ft |
SizeIrregular | 126.28 |
SizeTotal | 126.28 Ac|101+ Acres |
SizeTotalText | 126.28 Ac|101+ Acres |
SoilType | Stones |
ZoningDescription | Open Space + Ep |
Telephone | Available |
https://www.realtor.ca/real-estate/27478908/0-laxton-boundary-line-city-of-kawartha-lakes
Get in touch with us for more information!
Phil Spoelstra
Broker of Record
Ron Steenbergen
Broker