Excellent Opportunity To Own A Picturesque 91+/- Acre Farm Located Minutes From Port Perry. Farm Contains A Charming 3 Bedroom 1 Bath Home (Currently Tenanted). 30' X 40' Straw Barn & A 40' X 212' Livestock Barn. Approx. 50+/- Acres Are Workable With The Remainder Containing Mixed Bush. Farm Has 3 Road Frontages. Till Sideroad, Cragg Rd. And Old Simcoe St. **** EXTRAS **** Minutes To Port Perry & Easy Commute To The GTA (id:12481)
MLS® Number | E9377492 |
Property Type | Agriculture |
Community Name | Rural Scugog |
AmenitiesNearBy | Hospital, Schools |
FarmType | Farm |
Features | Level Lot, Wooded Area |
ParkingSpaceTotal | 12 |
Structure | Barn, Workshop |
ViewType | View |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ExteriorFinish | Aluminum Siding |
FlooringType | Laminate, Carpeted |
HeatingFuel | Electric |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Acreage | Yes |
LandAmenities | Hospital, Schools |
Sewer | Septic System |
SizeIrregular | Irregular |
SizeTotalText | Irregular|50 - 100 Acres |
SurfaceWater | Lake/pond |
ZoningDescription | Agricultural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.88 m | 4.19 m | 2.88 m x 4.19 m |
Main Level | Living Room | 5.25 m | 4.12 m | 5.25 m x 4.12 m |
Main Level | Mud Room | 3.52 m | 3.97 m | 3.52 m x 3.97 m |
Main Level | Bedroom 2 | 3.65 m | 5.26 m | 3.65 m x 5.26 m |
Main Level | Primary Bedroom | 3.64 m | 4.7 m | 3.64 m x 4.7 m |
Upper Level | Bedroom | 3.61 m | 2.97 m | 3.61 m x 2.97 m |
Upper Level | Family Room | 7.06 m | 3.95 m | 7.06 m x 3.95 m |
Cable | Installed |
https://www.realtor.ca/real-estate/27491616/19751-till-side-road-scugog-rural-scugog
Get in touch with us for more information!
Phil Spoelstra
Broker of Record
Ron Steenbergen
Broker