Standing tall, this 1905 home has been beautifully renovated, blending modern comfort with simplicity, elegance and the surrounding natural beauty. The bright and inviting home boasts 5 beds, 2 baths. So much history; it was once a thriving bed and breakfast and, before that, a local inn. The kitchen is spacious and features a propane fireplace, the living/dining room with wood burning fireplace creates a warm ambiance. Tall ceilings and main floor bath and laundry. The sunroom leads out to a new deck. The original log home is exposed from the kitchen and stairs leading up to the distinctive primary bedroom. The outdoor living spaces include a flagstone patio and a gazebo; there is also an historic barn and chicken coop. The farm has fenced pasture and hay fields. This property is ideally suited to private, peaceful country living. A short drive to Dyers Bay, East Road is paved and winds among many artists and home businesses, also making a work/home scenario here a vibrant possibility should that be your dream. Currently operating an apiary and lavender business with studio for public sales. Seller is willing to sell the business as an ongoing operation (not included in list price) if desired. Contact your REALTOR® for more details. (id:12481)
MLS® Number | 40656521 |
Property Type | Agriculture |
CommunicationType | High Speed Internet |
EquipmentType | Propane Tank |
FarmType | Hobby Farm, Other |
ParkingSpaceTotal | 6 |
RentalEquipmentType | Propane Tank |
BathroomTotal | 2 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) |
ConstructedDate | 1908 |
CoolingType | None |
ExteriorFinish | Vinyl Siding, Hardboard |
FireplaceFuel | Propane,wood |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FireplaceType | Other - See Remarks,other - See Remarks |
FoundationType | Stone |
HeatingFuel | Propane |
HeatingType | Forced Air, Stove |
StoriesTotal | 2 |
SizeInterior | 2679.24 Sqft |
UtilityWater | Drilled Well |
AccessType | Road Access |
Acreage | Yes |
Sewer | Septic System |
SizeIrregular | 23.6 |
SizeTotal | 23.6 Ac|10 - 24.99 Acres |
SizeTotalText | 23.6 Ac|10 - 24.99 Acres |
SoilType | Loam |
ZoningDescription | Ru1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 5'4'' x 11'5'' | ||
Second Level | Bedroom | 12'0'' x 11'5'' | ||
Second Level | Bedroom | 8'9'' x 11'7'' | ||
Second Level | Bedroom | 11'0'' x 11'7'' | ||
Second Level | Bedroom | 11'4'' x 11'4'' | ||
Second Level | Primary Bedroom | 23'0'' x 15'2'' | ||
Basement | Other | 28'2'' x 16'1'' | ||
Main Level | Sunroom | 23'1'' x 6'11'' | ||
Main Level | Mud Room | 8'11'' x 6'10'' | ||
Main Level | Sunroom | 13'8'' x 7'0'' | ||
Main Level | Kitchen | 20'11'' x 14'6'' | ||
Main Level | Dining Room | 13'5'' x 18'4'' | ||
Main Level | Family Room | 15'8'' x 11'4'' |
https://www.realtor.ca/real-estate/27491374/1245-east-road-northern-bruce-peninsula
Get in touch with us for more information!
Phil Spoelstra
Broker of Record
Ron Steenbergen
Broker