Maintenance, Insurance, Parking
$175 MonthlyIMMEDIATE POSSESSION AVAILABLE! Quality-Built Vacant Land Condo with the finest features & modern luxury living. Meticulously crafted & epitome of comfort, style & convenience. Nestled in a quiet peaceful cul-de-sac within the highly sough-after South West neighbourhood. Approx. 1605 sqft end unit with 431 sqft finished basement. Exceptional attention to detail, engineered hardwood and 9ft ceilings throughout the main floor. Modern Vintage chef's kitchen with custom-crafted cabinets, quartz counters, tile backsplash & island. Appliance package included. Dinette area with patio door to the back deck. Spacious family room with large windows and an electric fireplace with tile surround. Three generously-sized bedrooms, primary bedroom with large walk-in closet & ensuite. Convenient 2nd floor laundry room. Finished lower rec room or bedroom and full bath. (id:12481)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | X9352297 |
Property Type | Vacant Land |
Community Name | South N |
AmenitiesNearBy | Park, Place Of Worship, Public Transit, Schools |
CommunityFeatures | Pet Restrictions |
EquipmentType | Water Heater - Tankless |
Features | Cul-de-sac, Sump Pump |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater - Tankless |
Structure | Deck |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Amenities | Visitor Parking, Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Range, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireProtection | Alarm System |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1999.983 - 2248.9813 Sqft |
Attached Garage |
Acreage | No |
LandAmenities | Park, Place Of Worship, Public Transit, Schools |
SizeIrregular | . |
SizeTotalText | . |
ZoningDescription | R5-7 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.39 m | 3.68 m | 4.39 m x 3.68 m |
Second Level | Bedroom | 3.05 m | 3.17 m | 3.05 m x 3.17 m |
Second Level | Bedroom 2 | 3.66 m | 3.15 m | 3.66 m x 3.15 m |
Second Level | Laundry Room | 1.98 m | 2.11 m | 1.98 m x 2.11 m |
Lower Level | Recreational, Games Room | 7.73 m | 6.05 m | 7.73 m x 6.05 m |
Main Level | Foyer | 3.68 m | 2.01 m | 3.68 m x 2.01 m |
Main Level | Kitchen | 3.35 m | 3.12 m | 3.35 m x 3.12 m |
Main Level | Eating Area | 3.05 m | 3.12 m | 3.05 m x 3.12 m |
Main Level | Family Room | 4.42 m | 3.05 m | 4.42 m x 3.05 m |
https://www.realtor.ca/real-estate/27421711/418-old-wonderland-road-london-south-n
Get in touch with us for more information!
Phil Spoelstra
Broker of Record
Ron Steenbergen
Broker