90 acre mixed farm located east of Bruce Mines. 2300 sq ft 5 bdrm house with 40x80 workshop with engine powered for equipment. Solar panels on shop for house, generator power for house 40x60 drive shed, 33x42 barn, Macbeth Creek traverses the property. L shaped wrap around deck on house. Very nice farm setting . (id:12481)
| MLS® Number | SM252517 |
| Property Type | Agriculture |
| Community Name | Bruce Mines |
| FarmType | Animal, Mixed |
| Structure | Shed |
| ViewType | View |
| BathroomTotal | 1 |
| BedroomsAboveGround | 5 |
| BedroomsTotal | 5 |
| Age | Over 26 Years |
| ArchitecturalStyle | 2 Level |
| BasementType | Crawl Space |
| ExteriorFinish | Brick, Siding, Vinyl |
| FireplaceFuel | Wood |
| FireplacePresent | Yes |
| FireplaceType | Woodstove,stove |
| FlooringType | Hardwood |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Wood, Solar |
| HeatingType | Stove |
| StoriesTotal | 2 |
| SizeInterior | 2300 Sqft |
| UtilityWater | Drilled Well |
| Garage | |
| Detached Garage | |
| Gravel |
| AccessType | Road Access |
| Acreage | Yes |
| Sewer | Septic System |
| SizeFrontage | 2569.0000 |
| SizeIrregular | 90.5 |
| SizeTotal | 90.5 Ac|51 - 100 Acres |
| SizeTotalText | 90.5 Ac|51 - 100 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 11.7x10.4 | ||
| Second Level | Bedroom | 9.10x10.4 | ||
| Second Level | Bathroom | 9.7x11.2 | ||
| Second Level | Bedroom | 12.4x11.10 | ||
| Second Level | Bathroom | 7x5.6 | ||
| Main Level | Kitchen | 19.9x22.9 | ||
| Main Level | Living Room | 13.11x14.1 | ||
| Main Level | Foyer | 15.7x11.4 | ||
| Main Level | Laundry Room | 8.2x11.7 | ||
| Main Level | Storage | 6x12 | ||
| Main Level | Bedroom | 14.1x13.7 | ||
| Main Level | Bathroom | 8.7x4.5 |
https://www.realtor.ca/real-estate/28829779/10940-hwy-17e-bruce-mines-bruce-mines
Get in touch with us for more information!
Phil Spoelstra
Broker of Record
Ron Steenbergen
Broker