Nestled in the picturesque countryside of Oro-Medonte, Ontario, awaits the exceptional opportunity to own a magnificent 103-acre farm at 1370 Line 1 N. 103 acres, with 43 acres of cash crop in a prime Oro-Medonte location! This sprawling estate offers a harmonious blend of rustic charm and modern luxury, presenting a captivating living experience. Boasting expansive space, the farmhouse features 4 spacious bedrooms (3 beds Up & 1 bed + 2 Dens Down) & 2 baths, ensuring ample room for both family and guests. Embracing the essence of outdoor living, an inviting on-ground pool takes center stage, complemented by a sprawling back deck, a convenient pool shed & a hot tub. The property's allure extends further with the inclusion of a sizable barn and a versatile Quonset, enhancing the potential for agricultural pursuits or creative ventures. 43 workable acres with the balance being lawn/pasture/mixed bush with a creek. With panoramic views of the surrounding landscapes and a harmonious fusion of indoor and outdoor amenities, this farm exemplifies the quintessential Canadian rural lifestyle while offering the comfort and convenience of contemporary living with quick access to major highways & only a short drive to Barrie/Orillia. Don't miss the chance to make this exquisite farmstead your own and create enduring memories amidst the tranquil beauty of Oro-Medonte. 61x40 Quonset hut and approximately 83x50 Cattle Barn with loft (as is). (id:12481)
MLS® Number | S8309046 |
Property Type | Agriculture |
Community Name | Rural Oro-Medonte |
AmenitiesNearBy | Schools |
CommunityFeatures | School Bus |
FarmType | Farm |
Features | Rolling, Conservation/green Belt |
ParkingSpaceTotal | 6 |
PoolType | Above Ground Pool |
Structure | Deck, Barn, Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 6 |
BedroomsTotal | 6 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Tile, Laminate, Hardwood |
FoundationType | Concrete |
HeatingFuel | Oil |
HeatingType | Other |
StoriesTotal | 1 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Acreage | Yes |
LandAmenities | Schools |
Sewer | Septic System |
SizeDepth | 3441 Ft ,9 In |
SizeFrontage | 1280 Ft ,8 In |
SizeIrregular | 1280.7 X 3441.8 Ft |
SizeTotalText | 1280.7 X 3441.8 Ft|100+ Acres |
ZoningDescription | A/ru And Ep |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Den | 3.23 m | 3.38 m | 3.23 m x 3.38 m |
Lower Level | Laundry Room | 3.48 m | 5.18 m | 3.48 m x 5.18 m |
Lower Level | Recreational, Games Room | 4.27 m | 3.53 m | 4.27 m x 3.53 m |
Lower Level | Bedroom 4 | 2.95 m | 3.38 m | 2.95 m x 3.38 m |
Lower Level | Den | 3.23 m | 3.38 m | 3.23 m x 3.38 m |
Main Level | Mud Room | 2.95 m | 1.63 m | 2.95 m x 1.63 m |
Main Level | Family Room | 3.71 m | 4.06 m | 3.71 m x 4.06 m |
Main Level | Living Room | 5.21 m | 3.96 m | 5.21 m x 3.96 m |
Main Level | Kitchen | 5.99 m | 5.61 m | 5.99 m x 5.61 m |
Main Level | Primary Bedroom | 3.58 m | 2.74 m | 3.58 m x 2.74 m |
Main Level | Bedroom 2 | 3.05 m | 2.97 m | 3.05 m x 2.97 m |
Main Level | Bedroom 3 | 3.2 m | 2.69 m | 3.2 m x 2.69 m |
Cable | Installed |
https://www.realtor.ca/real-estate/26851770/1370-1-line-n-oro-medonte-rural-oro-medonte
Get in touch with us for more information!
Phil Spoelstra
Broker of Record
Ron Steenbergen
Broker