EXCEPTIONAL OPPORTUNITY FOR MULTI-GENERATIONAL LIVING AND INCOME POTENTIAL on 32 private acres in sought-after Ayr, just minutes to Cambridge, Kitchener-Waterloo, Brantford, and Hwy 401. This versatile estate features a spacious 5-bedroom bungalow plus a separate 3-bedroom accessory apartment, ideal for extended family, in-laws, or generating rental income. The main home is filled with natural light, highlighted by a grand living room with floor-to-ceiling windows showcasing sweeping views of fields and forest. The primary suite offers a private retreat with a cozy fireplace and spa-inspired ensuite with a freestanding tub and glass shower. A fully finished walkout lower level expands the living space with bright, open areas and direct access to the outdoors, perfect for entertaining or additional family use. Step outside to a large elevated deck and enjoy a peaceful, cottage-like setting with complete privacy. Surrounded by acres of mature trees, the property offers a true escape from the busyness of everyday life, with private nature trails perfect for quiet walks right in your own backyard. The land also provides multiple income and lifestyle opportunities, including approximately 10 acres of workable farmland, solar potential, and space for future uses. Enjoy a 1-acre pond for skating or fishing, plus greenhouse, orchards, and raised garden beds for sustainable living. Additional highlights include two 3-car garages, a spacious mudroom, a newly paved asphalt driveway, and ample parking. A rare combination of space, flexibility, and opportunity— book your private showing today to walk this beautiful property and see yourself home. (id:12481)
| MLS® Number | 40827352 |
| Property Type | Agriculture |
| AmenitiesNearBy | Shopping |
| CommunityFeatures | School Bus |
| FarmType | Animal, Hobby Farm |
| Features | Southern Exposure, Paved Driveway, Crushed Stone Driveway, Automatic Garage Door Opener, In-law Suite |
| LiveStockType | Beef |
| ParkingSpaceTotal | 26 |
| Structure | Workshop, Greenhouse, Shed |
| ViewType | Direct Water View |
| WaterFrontType | Waterfront |
| BathroomTotal | 4 |
| BedroomsAboveGround | 5 |
| BedroomsBelowGround | 3 |
| BedroomsTotal | 8 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Freezer, Oven - Built-in, Refrigerator, Stove, Water Softener, Water Purifier, Washer, Microwave Built-in, Hood Fan, Window Coverings |
| ArchitecturalStyle | Raised Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1973 |
| CoolingType | Ductless |
| ExteriorFinish | Brick |
| FireProtection | Smoke Detectors |
| FireplaceFuel | Electric,propane |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| FireplaceType | Other - See Remarks,other - See Remarks |
| Fixture | Ceiling Fans |
| FoundationType | Poured Concrete |
| HeatingFuel | Propane |
| HeatingType | In Floor Heating, Radiant Heat |
| StoriesTotal | 1 |
| SizeInterior | 5492 Sqft |
| UtilityWater | Drilled Well |
| Detached Garage | |
| Covered |
| AccessType | Road Access |
| Acreage | Yes |
| FenceType | Partially Fenced |
| LandAmenities | Shopping |
| Sewer | Septic System |
| SizeDepth | 2649 Ft |
| SizeFrontage | 42 Ft |
| SizeTotalText | 25 - 50 Acres |
| SurfaceWater | Ponds |
| ZoningDescription | Z1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 9'3'' x 9'11'' | ||
| Second Level | Bedroom | 9'4'' x 13'8'' | ||
| Second Level | Bedroom | 8'4'' x 9'9'' | ||
| Second Level | Primary Bedroom | 12'5'' x 11'4'' | ||
| Lower Level | Recreation Room | 14'9'' x 16'2'' | ||
| Lower Level | Storage | 14'1'' x 16'2'' | ||
| Lower Level | Laundry Room | 11'7'' x 16'8'' | ||
| Lower Level | 4pc Bathroom | 5'8'' x 9'9'' | ||
| Lower Level | Bedroom | 10'10'' x 11'0'' | ||
| Lower Level | Bedroom | 11'11'' x 12'6'' | ||
| Lower Level | Bedroom | 15'0'' x 11'6'' | ||
| Lower Level | Recreation Room | 29'5'' x 29'8'' | ||
| Main Level | Kitchen | 10'0'' x 8'7'' | ||
| Main Level | Dining Room | 10'0'' x 11'1'' | ||
| Main Level | Living Room | 10'2'' x 22'9'' | ||
| Main Level | 5pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 10'9'' x 12'10'' | ||
| Main Level | Full Bathroom | 18'0'' x 8'1'' | ||
| Main Level | Primary Bedroom | 14'5'' x 16'9'' | ||
| Main Level | Kitchen | 15'1'' x 17'4'' | ||
| Main Level | Dining Room | 15'1'' x 14'11'' | ||
| Main Level | Family Room | 14'10'' x 13'4'' | ||
| Main Level | Living Room | 14'10'' x 19'10'' | ||
| Main Level | Foyer | 14'10'' x 12'10'' |
https://www.realtor.ca/real-estate/29713718/1392-wrigley-road-ayr
Get in touch with us for more information!
Phil Spoelstra
Broker of Record
Ron Steenbergen
Broker