Fall in love with this stunning custom built, 5200 sq. ft, 7 bedroom Country Estate on a sprawling 37.9 acres overlooking a pond, pastures & sunset views. This home is perfect for a large family and executive style living with 2800 sq. ft. on the beautifully appointed main level featuring a luxurious primary suite with a sitting room, fireplace & spa-like bathroom. Enjoy a gourmet kitchen open to a huge great room with floor to ceiling windows, a main level office and designer reading room with vaulted ceiling & custom wall unit. The impressively wide second level hallway leads to 6 large bedrooms and 2 bathrooms plus a second staircase to the kitchen.. Entertain in style in your private backyard oasis with inground salt water pool and hot tub, fire pit area, multi level deck & multiple lounging areas plus a multi purpose pole barn. 30 Acres leased to a local farmer. Located a short drive to shops, amenities and downtown Ancaster this home provides the best in Country Living. (id:12481)
MLS® Number | XH4205893 |
Property Type | Agriculture |
AmenitiesNearBy | Golf Nearby, Schools |
CommunityFeatures | Quiet Area |
Crop | Grains |
EquipmentType | Water Heater |
FarmType | Cash Crop |
Features | Level Lot, Treed, Wooded Area, Rolling, Conservation/green Belt, Crushed Stone Driveway, Gently Rolling, Level, Country Residential |
ParkingSpaceTotal | 13 |
PoolType | Inground Pool |
RentalEquipmentType | Water Heater |
ViewType | View |
BathroomTotal | 4 |
BedroomsAboveGround | 7 |
BedroomsTotal | 7 |
Appliances | Central Vacuum, Garage Door Opener |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 2000 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick |
FireProtection | Partial Sprinkler System |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 5200 Sqft |
UtilityWater | Cistern |
Attached Garage |
Acreage | Yes |
LandAmenities | Golf Nearby, Schools |
Sewer | Septic System |
SizeFrontage | 1000 Ft |
SizeIrregular | 37 |
SizeTotal | 37 Ac|25 - 50 Acres |
SizeTotalText | 37 Ac|25 - 50 Acres |
SoilType | Loam |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8' x 7'11'' | ||
Second Level | 4pc Bathroom | 8'10'' x 7'10'' | ||
Second Level | Bedroom | 19'3'' x 10'5'' | ||
Second Level | Bedroom | 19'3'' x 13' | ||
Second Level | Bedroom | 14' x 10'10'' | ||
Second Level | Bedroom | 15'11'' x 12' | ||
Second Level | Bedroom | 19'4'' x 9'8'' | ||
Second Level | Bedroom | 19'3'' x 11'4'' | ||
Basement | Storage | 60' x 40' | ||
Main Level | Laundry Room | 13'10'' x 7'10'' | ||
Main Level | 2pc Bathroom | 4'7'' x 4'7'' | ||
Main Level | 5pc Bathroom | 20' x 10'6'' | ||
Main Level | Primary Bedroom | 16'6'' x 16'6'' | ||
Main Level | Office | 12' x 11'9'' | ||
Main Level | Dinette | 13'11'' x 11' | ||
Main Level | Kitchen | 18'2'' x 13'11'' | ||
Main Level | Great Room | 24'11'' x 24' | ||
Main Level | Dining Room | 13'11'' x 11' | ||
Main Level | Kitchen | 18'2'' x 13'11'' | ||
Main Level | Great Room | 24'11'' x 24' | ||
Main Level | Dining Room | 13'4'' x 10'10'' | ||
Main Level | Sitting Room | 20'5'' x 11'2'' | ||
Main Level | Foyer | 16'6'' x 12'3'' |
https://www.realtor.ca/real-estate/27426004/1467-book-road-w-ancaster
Get in touch with us for more information!
Phil Spoelstra
Broker of Record
Ron Steenbergen
Broker