Fantastic property, with countless possibilities. As soon as you enter this charming house that has been lovely cared for, you’ll feel the warmth of a wonderful home. 2 bedrooms and a bathroom on the second floor and 1 bedroom with a bathroom on the main floor. Family room with gas fireplace a-joining the kitchen. The living room and dining room offer great entertaining space. The main floor office with a street side view as well as a view of the garden provides space for anyone that needs to work from home. 12.6 fenced acres offer countless possibilities for active and creative minds. Complete with a 6 stall barn for horse lovers and a big workshop for craftman and artist. This estate is not only one of the best deals in this region but more than that, a great investment opportunity for the future due to its location and property size. Don't miss this one time chance just steps away from beautiful Glen Williams. Only 3.6 K easy access to the Georgetown Go Station. (id:12481)
MLS® Number | 40668700 |
Property Type | Agriculture |
EquipmentType | Water Heater |
FarmType | Boarding |
Features | Conservation/green Belt, Paved Driveway |
ParkingSpaceTotal | 10 |
RentalEquipmentType | Water Heater |
Structure | Shed, Barn |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) |
ConstructedDate | 1857 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco |
FoundationType | Stone |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2406 Sqft |
UtilityWater | Municipal Water |
Acreage | Yes |
FenceType | Fence |
Sewer | Septic System |
SizeIrregular | 12.6 |
SizeTotal | 12.6 Ac|10 - 24.99 Acres |
SizeTotalText | 12.6 Ac|10 - 24.99 Acres |
ZoningDescription | Farm |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 9' x 5'8'' | ||
Second Level | Bedroom | 12'4'' x 9'0'' | ||
Second Level | Primary Bedroom | 18'0'' x 13'2'' | ||
Basement | Other | 19'8'' x 19'1'' | ||
Basement | Storage | 14'1'' x 10'9'' | ||
Main Level | Laundry Room | 7'2'' x 6'8'' | ||
Main Level | Office | 13'9'' x 6'11'' | ||
Main Level | Bedroom | 11'10'' x 11'6'' | ||
Main Level | 3pc Bathroom | 8'7'' x 7'9'' | ||
Main Level | Living Room | 17'1'' x 15'3'' | ||
Main Level | Family Room | 21'6'' x 16'10'' | ||
Main Level | Dining Room | 16'5'' x 15'7'' | ||
Main Level | Sunroom | 13' x 6'3'' | ||
Main Level | Kitchen | 16'0'' x 15'0'' |
Cable | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/27576738/152-confederation-street-glen-williams
Get in touch with us for more information!
Phil Spoelstra
Broker of Record
Ron Steenbergen
Broker