210' x 300' land currently with a bungalow and a double side by side, m/m tenants.Appr 1.4 acre lot [62,688 sq ft] with numerous development possibilities. (id:12481)
| MLS® Number | X12531178 |
| Property Type | Vacant Land |
| Community Name | 2605 - Blossom Park/Kemp Park/Findlay Creek |
| UtilityWater | Municipal Water |
| AccessType | Year-round Access |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 297 Ft |
| SizeFrontage | 210 Ft |
| SizeIrregular | 210 X 297 Ft ; 1 |
| SizeTotalText | 210 X 297 Ft ; 1|1/2 - 1.99 Acres |
| ZoningDescription | Current - R2n, New - N2b |
| Electricity | Installed |
| Sewer | Installed |
Get in touch with us for more information!
Phil Spoelstra
Broker of Record
Ron Steenbergen
Broker