Don't Miss This One. This 119 acre farm has 105 acres workable with a 1974 square foot 2.5 storey home is good condition. Home is heated with a wood stove and a forced air oil furnace. Also a 30' X 40' Drive In Shed. (id:12481)
MLS® Number | 40632797 |
Property Type | Agriculture |
CommunityFeatures | School Bus |
FarmType | Cash Crop |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Window Coverings |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
CoolingType | Wall Unit |
ExteriorFinish | Brick |
HalfBathTotal | 1 |
HeatingFuel | Oil |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 1793 Sqft |
UtilityWater | Drilled Well |
Detached Garage |
Acreage | Yes |
ClearedTotal | 105 Ac |
Sewer | Septic System |
SizeTotalText | 101+ Acres |
ZoningDescription | A1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12'7'' x 12'9'' | ||
Second Level | Bedroom | 13'4'' x 9'0'' | ||
Second Level | Bedroom | 9'9'' x 11'0'' | ||
Second Level | Bedroom | 12'7'' x 11'11'' | ||
Second Level | 4pc Bathroom | 9'9'' x 6'2'' | ||
Main Level | Storage | 18'7'' x 14'9'' | ||
Main Level | Living Room | 12'8'' x 12'9'' | ||
Main Level | Kitchen | 20'6'' x 13'4'' | ||
Main Level | Foyer | 13'4'' x 9'6'' | ||
Main Level | Dining Room | 12'8'' x 11'10'' | ||
Main Level | 2pc Bathroom | 7'2'' x 5'0'' |
https://www.realtor.ca/real-estate/27284359/183648-grey-road-9-southgate
Get in touch with us for more information!
Phil Spoelstra
Broker of Record
Ron Steenbergen
Broker