This 15.89-acre hobby farm sits just south of Waterford with Agriculture zoning and tremendous versatility. The property features approximately 8 acres of workable land and 6.6 acres of bush, offering space for crops, grazing, or recreation. The residence is a 2-storey vinyl-sided home with about 1,493 square feet of total living area, including a large main-floor laundry and mudroom. A country-sized eat-in kitchen leads to a comfortable living room and a 4-piece bathroom, with two bedrooms upstairs. Modern comforts include a natural gas forced-air furnace and central air conditioning, both about 10 years old. The septic system was updated in 2025 for peace of mind. This rare opportunity combines farming potential with a comfortable home in a great location—come view today. (id:12481)
| MLS® Number | 40830449 |
| Property Type | Agriculture |
| AmenitiesNearBy | Golf Nearby |
| CommunityFeatures | School Bus |
| EquipmentType | Water Heater |
| FarmType | Cash Crop |
| Features | Crushed Stone Driveway, Sump Pump |
| RentalEquipmentType | Water Heater |
| Structure | Shed |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Dishwasher, Refrigerator, Stove, Hood Fan |
| BasementDevelopment | Unfinished |
| BasementType | Partial (unfinished) |
| ConstructedDate | 1910 |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| Fixture | Ceiling Fans |
| FoundationType | Stone |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1493 Sqft |
| UtilityWater | Sand Point |
| AccessType | Road Access |
| Acreage | Yes |
| LandAmenities | Golf Nearby |
| Sewer | Septic System |
| SizeDepth | 996 Ft |
| SizeFrontage | 696 Ft |
| SizeIrregular | 15.89 |
| SizeTotal | 15.89 Ac|10 - 24.99 Acres |
| SizeTotalText | 15.89 Ac|10 - 24.99 Acres |
| SoilType | Loam |
| ZoningDescription | A / Hl |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10'7'' x 15'2'' | ||
| Second Level | Bedroom | 12'7'' x 15'2'' | ||
| Main Level | Office | 7'11'' x 8'11'' | ||
| Main Level | Living Room | 12'8'' x 15'1'' | ||
| Main Level | 4pc Bathroom | 8'1'' x 5'7'' | ||
| Main Level | Dining Room | 14'8'' x 15'3'' | ||
| Main Level | Kitchen | 8'10'' x 8'7'' | ||
| Main Level | Laundry Room | 22'3'' x 12'1'' |
| Electricity | Available |
| Natural Gas | Available |
https://www.realtor.ca/real-estate/29917957/1854-blueline-road-waterford
Get in touch with us for more information!
Phil Spoelstra
Broker of Record
Ron Steenbergen
Broker