Location, Location! 99+ acres, 2+2 bedrooms, 2 bath bungalow with amazing views.. includes secondary living quarters make a great inlaw suite...Pole barn/workshop 60'x40'. Approx 25 acres workable, 35 pasture & 37 acres bush on west side. Barn with box stall Home has open concept, sunken bright living room with cathedral ceiling. Primary bedroom with walk out to deck to sit and have morning coffee. Lower level has enormous rec room with walkout! Soooo much potential (id:12481)
MLS® Number | X9385167 |
Property Type | Agriculture |
Community Name | Rural Asphodel-Norwood |
CommunityFeatures | School Bus |
EquipmentType | Propane Tank |
FarmType | Farm |
Features | Hillside, Wooded Area, Irregular Lot Size, Open Space |
ParkingSpaceTotal | 10 |
RentalEquipmentType | Propane Tank |
Structure | Barn |
ViewType | View |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Appliances | Dryer, Microwave, Oven, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Acreage | Yes |
Sewer | Septic System |
SizeDepth | 4300 Ft |
SizeFrontage | 984 Ft |
SizeIrregular | 984 X 4300 Ft |
SizeTotalText | 984 X 4300 Ft|50 - 100 Acres |
ZoningDescription | Ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 7.31 m | 6.55 m | 7.31 m x 6.55 m |
Lower Level | Bedroom 3 | 5.16 m | 4.28 m | 5.16 m x 4.28 m |
Lower Level | Bedroom 4 | 7.73 m | 2 m | 7.73 m x 2 m |
Lower Level | Bathroom | 1.89 m | 3.33 m | 1.89 m x 3.33 m |
Lower Level | Foyer | 1.8 m | 3 m | 1.8 m x 3 m |
Main Level | Kitchen | 7.23 m | 3.93 m | 7.23 m x 3.93 m |
Main Level | Living Room | 7.23 m | 4.25 m | 7.23 m x 4.25 m |
Main Level | Bathroom | 3.1 m | 2.5 m | 3.1 m x 2.5 m |
Main Level | Bedroom 2 | 4.1 m | 3 m | 4.1 m x 3 m |
Main Level | Primary Bedroom | 7.8 m | 4.27 m | 7.8 m x 4.27 m |
Get in touch with us for more information!
Phil Spoelstra
Broker of Record
Ron Steenbergen
Broker