Flooring: Tile, Immaculate 85 acre, hobby or horse farm, on quiet township road with non-thru traffic. Treed lane leads to landscaped yards around beautifully upgraded century home with detached double garage and outbuildings. Big 6-stall barn with 11' ceilings. Workshop-barn polished concrete floor, 100 amps and propane 2023 furnace. Plus, studio-barn. Gracious 3 bedroom, 2.5 bath home has foyer of porcelain floor. Open living-dining with charming exposed logs. Custom granite kitchen of breakfast bar, porcelain floor and Jotul woodstove set against marble wall. Family room slate floor, dinette and pastoral views. Main floor primary suite bay window, double closet and porcelain floors extending into luxury 4-pc ensuite. Laundry room porcelain floor. And, powder room. Upstairs is loft plus 2 bedrooms & 3-pc bathrm. Hot tub on deck. Enclosed 3-season gazebo is completely finished. Two, 2 acre approved severances at front of property, available for sale separately. 10 mins Carleton Place or Smiths Falls., Flooring: Softwood, Flooring: Hardwood (id:12481)
MLS® Number | X9517672 |
Property Type | Agriculture |
Neigbourhood | Carleton Place-Smiths Falls |
Community Name | 910 - Beckwith Twp |
FarmType | Farm |
Features | Wooded Area |
ParkingSpaceTotal | 20 |
Structure | Deck, Barn |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Hot Tub, Water Heater, Dishwasher, Hood Fan, Refrigerator, Stove |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FoundationType | Block, Stone |
Type | Unknown |
Detached Garage |
Acreage | No |
Sewer | Septic System |
SizeIrregular | . |
SizeTotalText | . |
ZoningDescription | Rural, Ep |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 3.98 x 1.98 | ||
Second Level | Bedroom | 4.49 x 3.65 | ||
Second Level | Bedroom | 3.98 x 3.73 | ||
Second Level | Bathroom | 2.13 x 2.2 | ||
Basement | Utility Room | 9.14 x 7.62 | ||
Main Level | Foyer | 2.48 x 2.48 | ||
Main Level | Living Room | 5.63 x 4.62 | ||
Main Level | Dining Room | 5.63 x 2.36 | ||
Main Level | Kitchen | 5.99 x 4.29 | ||
Main Level | Family Room | 8.81 x 4.41 | ||
Main Level | Primary Bedroom | 4.11 x 3.73 | ||
Main Level | Bathroom | 3.93 x 2.08 | ||
Main Level | Bathroom | 2.08 x .91 | ||
Main Level | Laundry Room | 3.25 x 2.48 |
https://www.realtor.ca/real-estate/27354993/2344-mclachlin-road-beckwith-910-beckwith-twp
Get in touch with us for more information!
Phil Spoelstra
Broker of Record
Ron Steenbergen
Broker