54 +/- acres just outside Dresden, this property combines productive farmland, a well-maintained bungalow, a heated shop, and private recreational bush. 32 +/- workable acres of clay loam soil feature drainage tile updated in the 2000s. Currently rented and planted in winter wheat, the farmland provides an opportunity for continued rental income. The insulated, propane-heated shop features a concrete floor, three overhead doors, water, a 200-amp electrical panel, and a 2-piece washroom with its own well and septic system. Separate gated driveway access offers added convenience and functionality. Approximately 20 acres of mature bush, established trees, trails, and a winding creek create a private recreational setting with opportunities for hunting, exploring, and enjoying the outdoors. A1 zoning offers agricultural flexibility, with potential for an additional residential dwelling, subject to municipal approvals and applicable requirements. The 3-bedroom, 1.5-bathroom bungalow offers a practical main-floor layout and a finished basement complete with a wood stove. A covered porch and side deck provide inviting outdoor living spaces overlooking the property. Former barns have been removed, leaving additional open space around the outbuildings. (id:12481)
| MLS® Number | 26027401 |
| Property Type | Agriculture |
| EquipmentType | Propane Tank |
| FarmType | See Remarks |
| Features | Ravine, Gravel Driveway |
| RentalEquipmentType | Propane Tank |
| Structure | Workshop |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| ArchitecturalStyle | Bungalow |
| ConstructedDate | 1951 |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum/vinyl |
| FireplaceFuel | Wood |
| FireplacePresent | Yes |
| FireplaceType | Free Standing Metal |
| FlooringType | Cushion/lino/vinyl |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Propane, Wood |
| HeatingType | Furnace |
| StoriesTotal | 1 |
| Type | House |
| Acreage | Yes |
| LandscapeFeatures | Landscaped |
| Sewer | Septic System |
| SizeIrregular | 54.8 Acres / 54.8 Ac |
| SizeTotalText | 54.8 Acres / 54.8 Ac|51 - 100.99 Acres |
| ZoningDescription | A1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 13 ft ,6 in | 8 ft ,9 in | 13 ft ,6 in x 8 ft ,9 in |
| Basement | Family Room/fireplace | 10 ft ,11 in | 25 ft ,8 in | 10 ft ,11 in x 25 ft ,8 in |
| Basement | Storage | 10 ft ,11 in | 18 ft ,3 in | 10 ft ,11 in x 18 ft ,3 in |
| Basement | 2pc Bathroom | 7 ft ,2 in | 7 ft ,1 in | 7 ft ,2 in x 7 ft ,1 in |
| Main Level | Mud Room | 4 ft ,1 in | 7 ft ,5 in | 4 ft ,1 in x 7 ft ,5 in |
| Main Level | 3pc Bathroom | 10 ft ,7 in | 7 ft ,9 in | 10 ft ,7 in x 7 ft ,9 in |
| Main Level | Bedroom | 9 ft ,11 in | 7 ft ,10 in | 9 ft ,11 in x 7 ft ,10 in |
| Main Level | Bedroom | 10 ft ,7 in | 9 ft ,1 in | 10 ft ,7 in x 9 ft ,1 in |
| Main Level | Primary Bedroom | 10 ft ,7 in | 11 ft ,3 in | 10 ft ,7 in x 11 ft ,3 in |
| Main Level | Dining Room | 11 ft ,11 in | 16 ft ,3 in | 11 ft ,11 in x 16 ft ,3 in |
| Main Level | Kitchen | 11 ft ,11 in | 14 ft ,4 in | 11 ft ,11 in x 14 ft ,4 in |
https://www.realtor.ca/real-estate/30509798/29712-esterville-road-dresden
Get in touch with us for more information!
Phil Spoelstra
Broker of Record
Ron Steenbergen
Broker