1691 Acre rarely available large package of excellent farmland, home farm, large set of solid buildings, all located contiguous or within relatively short distance of one another. Former dairy and buffalo farm, estimated 382 acres of systematically tiled land, 667 acres tillable/cleared/logged (including acres around creeks or logged/cleared in past but not all stumped or plowed), and much well fenced. Much more land ready to be cleared/mulched/plowed among the included 642 acres of bush! Contact for more details and full private access to offering details, property diagrams, and all pictures and drone shots of each property. (id:12481)
| MLS® Number | SM252798 |
| Property Type | Agriculture |
| Community Name | Townships of Tarbutt, Laird, Desbarats, & Echo Bay |
| Easement | Right Of Way |
| FarmType | Animal, Cash Crop, Mixed |
| Structure | Patio(s), Shed |
| ViewType | View |
| WaterFrontType | Waterfront |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | Over 26 Years |
| Appliances | Satellite Dish |
| ArchitecturalStyle | 2 Level |
| BasementType | Full |
| ExteriorFinish | Brick, Metal |
| FireplaceFuel | Wood |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FireplaceType | Stove |
| FoundationType | Poured Concrete |
| HalfBathTotal | 3 |
| HeatingFuel | Other, Wood |
| HeatingType | Boiler, Forced Air |
| SizeInterior | 2263 Sqft |
| UtilityWater | Drilled Well |
| Garage | |
| Carport | |
| Detached Garage | |
| Concrete | |
| Gravel | |
| Parkade |
| AccessType | Road Access |
| Acreage | Yes |
| Sewer | Septic System |
| SizeFrontage | 18200.0000 |
| SizeIrregular | 1691 |
| SizeTotal | 1691 Ac|100+ Acres |
| SizeTotalText | 1691 Ac|100+ Acres |
Get in touch with us for more information!
Phil Spoelstra
Broker of Record
Ron Steenbergen
Broker