Welcome to this versatile 83 acre farm! This custom built 3000 sq ft house with views that will leave you saying 'wow' is minutes from the 401 and completely turn key! The two story windows flood the house with light and has exceptional views of the rolling pastures. You will love this spot where there’s room to grow your beef production, house your horses and chickens and has several acres of trees for the kids to play within. The barn is outfitted with a large office, bathroom, and is large enough for all the farming equipment you need. If you’re a pilot, like me, you’ll want to bring the grass strip back to life and utilize the hangar for your personal aircraft! This is the first time in years that this property has been offered for sale, it is ready to go for a new farmer that is looking for a fabulous spot to raise some animals, grow some cash crops and and enjoy the peace of owning 83 acres in a beautiful spot. (id:12481)
MLS® Number | 40604267 |
Property Type | Agriculture |
CommunityFeatures | School Bus |
Crop | Grains |
FarmType | Animal, Boarding, Cash Crop |
LiveStockType | Beef |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Washer, Range - Gas, Microwave Built-in, Hood Fan, Window Coverings, Garage Door Opener |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1987 |
ConstructionMaterial | Wood Frame |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Wood |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 3027.03 Sqft |
UtilityWater | Dug Well |
Attached Garage |
AccessType | Highway Access |
Acreage | Yes |
Sewer | Septic System |
SizeDepth | 1689 Ft |
SizeFrontage | 91 Ft |
SizeIrregular | 83 |
SizeTotal | 83 Ac|50 - 100 Acres |
SizeTotalText | 83 Ac|50 - 100 Acres |
ZoningDescription | A1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 11'7'' x 15'3'' | ||
Lower Level | 4pc Bathroom | 10'5'' x 6'11'' | ||
Lower Level | Bedroom | 10'10'' x 12'6'' | ||
Lower Level | Den | 14'2'' x 10'9'' | ||
Lower Level | Utility Room | 4'2'' x 9'11'' | ||
Lower Level | Laundry Room | 7'10'' x 13'2'' | ||
Lower Level | Family Room | 14'8'' x 16'6'' | ||
Lower Level | Great Room | 13'0'' x 21'4'' | ||
Main Level | Primary Bedroom | 15'7'' x 24'5'' | ||
Main Level | 5pc Bathroom | 7'11'' x 13'8'' | ||
Main Level | Bedroom | 12'11'' x 11'4'' | ||
Main Level | Breakfast | 14'5'' x 10'1'' | ||
Main Level | Kitchen | 14'1'' x 7'11'' | ||
Main Level | Dining Room | 14'2'' x 8'10'' | ||
Main Level | Living Room | 12'9'' x 15'4'' |
https://www.realtor.ca/real-estate/27131694/34639-third-line-southwold
Get in touch with us for more information!
Phil Spoelstra
Broker of Record
Ron Steenbergen
Broker