Forget Muskoka. Look what $1.699 million can buy you close to home and no 400 highways involved. Saugeen River Farm. Ideal recreation property with rolling lands, beautiful mature forest area of about 50 Acres, and over 1 km waterfront on the Saugeen River. The home has had several upgrades including new siding, new windows with screens installed in July 2022. In 2020 the drilled well was cleaned and upgraded to current standards including UV light treatment. Recently installed hot water tank. Approximately 3 years ago the main level bathroom and adjacent bedroom were renovated making a total main level living area should you wish to avoid the stairs. The new windows give lots of light into the home. The rolling lands provide pleasant long views and with lots of trails this property is ideal for all your recreational pursuits. Drive through picturesque towns, villages and farms with roadside stands. Go for a day, weekend, or longer/four season enjoyment, perfect family retreat. Always pet friendly-recreation, art scene, retirement or work from home. If you're a snowbird - fall & winter seasonal Bruce contractors are a good source of income. Also listing as Residential MLS® 40588150 AND LEASE MLS® 40637075 (id:12481)
MLS® Number | 40587453 |
Property Type | Agriculture |
AmenitiesNearBy | Shopping |
CommunityFeatures | School Bus |
FarmType | Cash Crop, Hobby Farm |
Features | Ravine, Conservation/green Belt |
Structure | Shed |
ViewType | No Water View |
WaterFrontName | Saugeen River |
WaterFrontType | Waterfront On River |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Stove, Gas Stove(s) |
BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FoundationType | Stone |
HeatingFuel | Natural Gas, Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1850 Sqft |
UtilityWater | Drilled Well |
AccessType | Road Access, Highway Access |
Acreage | Yes |
LandAmenities | Shopping |
Sewer | Septic System |
SizeIrregular | 118.07 |
SizeTotal | 118.07 Ac|101+ Acres |
SizeTotalText | 118.07 Ac|101+ Acres |
SoilType | Loam, Sand/gravel |
SurfaceWater | River/stream |
ZoningDescription | A1 Eh |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Games Room | 15'8'' x 21'2'' | ||
Second Level | Full Bathroom | 7'10'' x 10'10'' | ||
Second Level | Bedroom | 11'2'' x 11'2'' | ||
Second Level | Bedroom | 11'1'' x 11'4'' | ||
Second Level | Bedroom | 9'6'' x 11'1'' | ||
Main Level | Mud Room | 9'7'' x 11'3'' | ||
Main Level | 3pc Bathroom | 4'4'' x 10'6'' | ||
Main Level | Primary Bedroom | 15'5'' x 10'7'' | ||
Main Level | Living Room | 21'0'' x 14'6'' | ||
Main Level | Kitchen/dining Room | 21'0'' x 25'6'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26882137/3585-bruce-road-3-saugeen-shores
Get in touch with us for more information!
Phil Spoelstra
Broker of Record
Ron Steenbergen
Broker