Welcome to the edge of Bluewater's beloved Bayfield, where 31 workable acres and a well-built family home come together on this 50-acre farm. Set on Mill Road, the property combines rural charm, practical farm utility, and outstanding potential. Inside, the home features spacious principal rooms including a living room and sitting room with hardwood flooring, while much of the second level retains its original hardwood floors. The primary bedroom was expanded by combining two generously sized bedrooms and could easily be converted back to create an additional bedroom for a growing family. The concrete front porch extends to a side deck off the dining room, while back porches on both the main and second levels provide multiple spaces to relax and enjoy the peaceful sounds of the countryside. The basement offers high ceilings and extensive spray foam insulation for improved energy efficiency. A former built-in garage has been converted but could be returned to garage use if desired. Outside, the 24' x 36' shop is well finished with steel interior walls and ceiling along with a good concrete floor, making it ideal for hobbyists, storage, or workshop use. Steel roofing provides peace of mind for years to come. Solidly built and well maintained, this is a rare opportunity to acquire a substantial farm property just minutes from Bayfield. Whether you're looking to expand your land base, embrace a rural lifestyle, or invest in a property with tremendous long-term potential, this farm deserves your attention. (id:12481)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13501298 |
| Property Type | Agriculture |
| Community Name | Stanley |
| EquipmentType | Water Heater - Gas, Water Heater |
| FarmType | Farm |
| Features | Irregular Lot Size, Open Space |
| ParkingSpaceTotal | 8 |
| RentalEquipmentType | Water Heater - Gas, Water Heater |
| Structure | Porch, Deck |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Partially Finished |
| BasementType | Full (partially Finished) |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Steel |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Block |
| HalfBathTotal | 1 |
| HeatingFuel | Electric, Natural Gas |
| HeatingType | Forced Air, Radiant Heat |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| UtilityPower | Generator |
| UtilityWater | Drilled Well |
| No Garage |
| Acreage | Yes |
| Sewer | Septic System |
| SizeDepth | 2178 Ft ,10 In |
| SizeIrregular | 2178.9 Ft |
| SizeTotalText | 2178.9 Ft|50 - 100 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.93 m | 4.55 m | 5.93 m x 4.55 m |
| Second Level | Bedroom | 3.47 m | 2.45 m | 3.47 m x 2.45 m |
| Second Level | Bathroom | 3.36 m | 4.03 m | 3.36 m x 4.03 m |
| Main Level | Foyer | 2.03 m | 5.88 m | 2.03 m x 5.88 m |
| Main Level | Kitchen | 3.51 m | 2.5 m | 3.51 m x 2.5 m |
| Main Level | Dining Room | 3.51 m | 2.88 m | 3.51 m x 2.88 m |
| Main Level | Living Room | 3.48 m | 6.71 m | 3.48 m x 6.71 m |
| Main Level | Sitting Room | 3.85 m | 4.81 m | 3.85 m x 4.81 m |
| Main Level | Bathroom | 3.48 m | 2.41 m | 3.48 m x 2.41 m |
| Main Level | Bedroom | 3.5 m | 3.74 m | 3.5 m x 3.74 m |
| Cable | Available |
| Electricity | Installed |
https://www.realtor.ca/real-estate/29966369/36464-mill-road-bluewater-stanley-stanley
Get in touch with us for more information!
Phil Spoelstra
Broker of Record
Ron Steenbergen
Broker