LOCATION! LOCATION! LOCATION! This amazing country property is nestled in the rural beauty of Historic Campbellville, just minutes away from HWY 401, Milton, Burlington and all that Halton Hills has to offer. This property is approximately 91 Acres consisting of a Mixed Bush, 40+ Workable Acres, a Pasture area, a 45x45 Bank Barn, a 40x50 Double Door Storage Barn, 20x20 Woodshed, and a 2 Storey Home for you to add Your personal touches to. This fantastic property is extremely private, surrounded by mature trees and has great potential for a Hobby Farm, Personal Investment, or to add to Your Land Base. The Halton Hills Escarpment has beautiful Scenic Views and Trails to enjoy, as well as local amenities including the Kelso Quarry Park, Glen Eden Ski Resort, Woodbine Mohawk Park, fresh Lavender Fields, and Conservation Areas. Don't miss out on this great opportunity to own and build Your Perfect Country Escape today! (id:12481)
MLS® Number | 40629555 |
Property Type | Agriculture |
AmenitiesNearBy | Shopping |
FarmType | Cash Crop, Hobby Farm |
Features | Conservation/green Belt |
ParkingSpaceTotal | 10 |
StorageType | Storage |
Structure | Bank Barn, Shed, Barn |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Hot Tub |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) |
ConstructedDate | 1870 |
ConstructionMaterial | Wood Frame |
CoolingType | None |
ExteriorFinish | Vinyl Siding, Wood |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Other - See Remarks |
HalfBathTotal | 1 |
HeatingFuel | Electric, Oil, Propane |
HeatingType | Baseboard Heaters, Forced Air |
StoriesTotal | 2 |
SizeInterior | 2980 Sqft |
UtilityWater | Dug Well |
AccessType | Road Access, Highway Access, Rail Access |
Acreage | Yes |
LandAmenities | Shopping |
Sewer | Septic System |
SizeIrregular | 91 |
SizeTotal | 91 Ac|50 - 100 Acres |
SizeTotalText | 91 Ac|50 - 100 Acres |
SoilType | Loam, Sand/gravel |
ZoningDescription | A |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12'6'' x 8'11'' | ||
Second Level | Bedroom | 12'6'' x 8'11'' | ||
Second Level | 4pc Bathroom | 8'2'' x 5'0'' | ||
Second Level | Bedroom | 12'6'' x 8'11'' | ||
Second Level | Primary Bedroom | 12'6'' x 12'0'' | ||
Main Level | Sunroom | 11'10'' x 20'0'' | ||
Main Level | Family Room | 19'0'' x 15'6'' | ||
Main Level | Laundry Room | 10'5'' x 7'6'' | ||
Main Level | 2pc Bathroom | 3'0'' x 7'9'' | ||
Main Level | Kitchen | 8'11'' x 19'0'' | ||
Main Level | Dining Room | 14'5'' x 14'5'' | ||
Main Level | Living Room | 12'6'' x 23'5'' | ||
Main Level | Foyer | 6'0'' x 6'4'' |
https://www.realtor.ca/real-estate/27258782/4085-limestone-road-campbellville
Get in touch with us for more information!
Phil Spoelstra
Broker of Record
Ron Steenbergen
Broker