Nestled in a serene country setting yet conveniently close to all amenities, this charming two family home offers the perfect blend of tranquility and accessibility . Each unit feature spacious living areas ,well appointed kitchens and ample natural light providing comfortable and inviting space . Ideal for investment or for two families seeking a harmonious balance between country living and urban convienence . This home is a rare find that combines the best of both worlds . Don't miss this opportunity to own a piece of country paradise just minutes away from everything you need. 48.41 acres of country land. Built in 1875 solid two family home side by side. Rental income or in-law home. Hardwood floors. 3200 detached workshop - 200amp service ideal for many types of fabricating with 12 x 12 garage doors, multi-use. 30 acres land rented to farmer for $90 an acre. (id:12481)
MLS® Number | XH4194759 |
Property Type | Agriculture |
AmenitiesNearBy | Hospital, Place Of Worship, Schools |
CommunityFeatures | Community Centre |
EquipmentType | None |
FarmType | Cash Crop |
Features | Level Lot, Conservation/green Belt, Crushed Stone Driveway, Level, Country Residential, Sump Pump, In-law Suite |
ParkingSpaceTotal | 50 |
RentalEquipmentType | None |
Structure | Workshop, Shed |
BathroomTotal | 4 |
BedroomsAboveGround | 6 |
BedroomsTotal | 6 |
Appliances | Water Softener, Water Purifier |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 1875 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick, Metal |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1999 Sqft |
UtilityWater | Cistern, Drilled Well |
Detached Garage |
Acreage | Yes |
LandAmenities | Hospital, Place Of Worship, Schools |
SizeFrontage | 489 Ft |
SizeIrregular | 48.41 |
SizeTotal | 48.41 Ac|25 - 50 Acres |
SizeTotalText | 48.41 Ac|25 - 50 Acres |
SoilType | Clay |
ZoningDescription | Ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | ' x ' | ||
Second Level | Bedroom | 9'10'' x 9'11'' | ||
Second Level | Primary Bedroom | 14'1'' x 11'2'' | ||
Second Level | Bedroom | 10'4'' x 14'4'' | ||
Second Level | 4pc Bathroom | ' x ' | ||
Second Level | Primary Bedroom | 16'7'' x 18'8'' | ||
Second Level | Bedroom | 13'3'' x 10'10'' | ||
Second Level | Bedroom | 10'10'' x 10'6'' | ||
Lower Level | Laundry Room | ' x ' | ||
Lower Level | Storage | ' x ' | ||
Lower Level | Cold Room | ' x ' | ||
Main Level | 2pc Bathroom | ' x ' | ||
Main Level | 4pc Bathroom | ' x ' | ||
Main Level | Laundry Room | ' x ' | ||
Main Level | Kitchen | 16'10'' x 10'10'' | ||
Main Level | Living Room | 17'7'' x 23'4'' | ||
Main Level | Foyer | 11'5'' x 7' | ||
Main Level | Living Room | 14'7'' x 12'6'' | ||
Main Level | Den | 8'1'' x 12'6'' | ||
Main Level | Dining Room | 11' x 12'6'' | ||
Main Level | Kitchen | 12' x 16'9'' |
https://www.realtor.ca/real-estate/27429591/468-mud-street-w-grassie
Get in touch with us for more information!
Phil Spoelstra
Broker of Record
Ron Steenbergen
Broker