This 99.7 Acre farm has approximately 94 workable acres of organic farmland. There are some random drains through this farm that has a mix of Perth clay loam and Brookston clay loam. The house on the property has been vacant for many years and there is an older barn plus a couple of smaller outbuildings in the yard area. There is a wind turbine towards the back of the farm that provides income as well. (id:12481)
| MLS® Number | X12596576 |
| Property Type | Agriculture |
| Community Name | Kincardine |
| FarmType | Farm |
| ParkingSpaceTotal | 4 |
| BasementType | None |
| ExteriorFinish | Steel |
| HeatingFuel | Other |
| HeatingType | Not Known |
| StoriesTotal | 2 |
| SizeInterior | 1100 - 1500 Sqft |
| No Garage |
| Acreage | Yes |
| SizeDepth | 3287 Ft ,6 In |
| SizeFrontage | 1292 Ft |
| SizeIrregular | 1292 X 3287.5 Ft |
| SizeTotalText | 1292 X 3287.5 Ft|50 - 100 Acres |
| ZoningDescription | A1 |
| Electricity | Available |
https://www.realtor.ca/real-estate/29157832/514-concession-9-concession-kincardine-kincardine
Get in touch with us for more information!
Phil Spoelstra
Broker of Record
Ron Steenbergen
Broker