Don’t miss this amazing opportunity to own a 100-acre farm in Norfolk County that backs onto conservation land. Approximately 46 acres of workable land, 45 acres of bush, a large pond with an island, plus house and outbuilding area. The property has an abundance of outbuildings including a 32x60 heated/cooled shop, 21x48 heated shop, a coverall, and a large cattle barn. Additionally, there is a 21x35 heated/cooled man cave. The property is equipped with a natural gas automatic backup generator that runs the entire property. The raised ranch home features 3 + 1 bedrooms, plus a large office that can be used for a 5th bedroom. The large kitchen is perfect for entertaining with a natural wood burning fireplace and has a substantial walk-in pantry. The updated walk out basement offers an additional 1303 square feet of living space and includes an additional bedroom, games room, office space, recreational room and loads of storage. This incredible property is near conservation land, trails, the beaches of Lake Erie and many local restaurants and farmers markets. (id:12481)
| MLS® Number | 40847647 |
| Property Type | Agriculture |
| AmenitiesNearBy | Marina |
| FarmType | Animal |
| Features | Conservation/green Belt, Crushed Stone Driveway |
| LiveStockType | Beef |
| ParkingSpaceTotal | 12 |
| Structure | Workshop |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Appliances | Microwave, Refrigerator, Stove, Water Softener, Window Coverings |
| ArchitecturalStyle | Raised Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1989 |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FireplaceFuel | Wood |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FireplaceType | Stove |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 3076 Sqft |
| UtilityWater | Sand Point |
| Acreage | Yes |
| FenceType | Fence |
| LandAmenities | Marina |
| PastureTotal | 50 Ac |
| Sewer | Septic System |
| SizeFrontage | 1998 Ft |
| SizeIrregular | 100 |
| SizeTotal | 100 Ac|101+ Acres |
| SizeTotalText | 100 Ac|101+ Acres |
| SoilType | Loam |
| ZoningDescription | A |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 20'1'' x 9'0'' | ||
| Lower Level | Storage | 9'4'' x 7'8'' | ||
| Lower Level | Family Room | 30'5'' x 17'5'' | ||
| Lower Level | Utility Room | 15'2'' x 13'2'' | ||
| Lower Level | Games Room | 16'2'' x 12'2'' | ||
| Lower Level | Recreation Room | 26'3'' x 10'9'' | ||
| Main Level | Laundry Room | 10' x 8' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 11'11'' x 10'9'' | ||
| Main Level | Bedroom | 11'11'' x 11'11'' | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 15'11'' x 11'11'' | ||
| Main Level | Pantry | 12'2'' x 5' | ||
| Main Level | Kitchen | 16'9'' x 15'9'' | ||
| Main Level | Office | 14'8'' x 12'0'' | ||
| Main Level | Living Room | 21'11'' x 14'5'' |
https://www.realtor.ca/real-estate/30030557/529-charlotteville-road-5-simcoe
Get in touch with us for more information!
Phil Spoelstra
Broker of Record
Ron Steenbergen
Broker