Maintenance, Common Area Maintenance
$350 MonthlyWelcome to The Enclave by Graystone Homes. Gorgeous detached home in a prestigious gated community close to Masonville mall and resturants. Beautiful hardwood floors in great room and dining room and kitchen area, ceramic floors in bathrooms and laundry room. Both bedrooms have carpet. The primary bedroom carpet was replaced 3 years ago and features a walk in closet and a 5 piece ensuite. Soaring ceiling and abundance of windows letting in natural light. Furnace, central air and tankless water heater was done in 2019. Other notes: deck was built 2 years ago with netting below to keep animals out and also has a gas hookup for a BBQ. The windows on the south side have a coating to prevent fading. Large double car garage with new motor in the garage door. Come and book your private viewing today, you won't be disappointed! (id:12481)
| MLS® Number | X12874722 |
| Property Type | Vacant Land |
| Community Name | North R |
| CommunityFeatures | Pets Allowed With Restrictions |
| EquipmentType | Water Heater, Water Heater - Tankless |
| Features | Flat Site, In Suite Laundry |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater, Water Heater - Tankless |
| Structure | Porch |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Visitor Parking, Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Meter, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| ArchitecturalStyle | Bungalow |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 2000 - 2249 Sqft |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandscapeFeatures | Landscaped |
| SizeIrregular | . |
| SizeTotalText | . |
| ZoningDescription | R5-2, R6-4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Primary Bedroom | 4 m | 4.55 m | 4 m x 4.55 m |
| Basement | Cold Room | 2.71 m | 4.45 m | 2.71 m x 4.45 m |
| Basement | Recreational, Games Room | 10.83 m | 17.11 m | 10.83 m x 17.11 m |
| Basement | Other | 3.94 m | 7.88 m | 3.94 m x 7.88 m |
| Basement | Other | 3.91 m | 2.9 m | 3.91 m x 2.9 m |
| Main Level | Bathroom | 2.79 m | 1.78 m | 2.79 m x 1.78 m |
| Main Level | Bathroom | 3.52 m | 3.22 m | 3.52 m x 3.22 m |
| Main Level | Eating Area | 3.66 m | 3.57 m | 3.66 m x 3.57 m |
| Main Level | Dining Room | 5.16 m | 5.21 m | 5.16 m x 5.21 m |
| Main Level | Foyer | 3.71 m | 3.67 m | 3.71 m x 3.67 m |
| Main Level | Kitchen | 3.66 m | 3.45 m | 3.66 m x 3.45 m |
| Main Level | Laundry Room | 2.62 m | 2.93 m | 2.62 m x 2.93 m |
| Main Level | Living Room | 5.19 m | 5.04 m | 5.19 m x 5.04 m |
| Main Level | Den | 3.22 m | 3.65 m | 3.22 m x 3.65 m |
Get in touch with us for more information!
Phil Spoelstra
Broker of Record
Ron Steenbergen
Broker