96.5 acres, all workable, tiled systematically in 2024 at 25ft. map available, clay-loam soil, slightly rolling, corner farm, easy access for crop removal, located 1 mile south of Melbourne. Easy to view, signs on. (id:12481)
BusinessType | Agriculture, Forestry, Fishing and Hunting |
BusinessSubType | Crop farm |
MLS® Number | X11884667 |
Property Type | Agriculture |
Community Name | Melbourne |
FarmType | Cash Crop |
SizeInterior | 96.951 Ac |
Type | Unknown |
Acreage | No |
SizeDepth | 2258 Ft |
SizeFrontage | 1857 Ft ,7 In |
SizeIrregular | 1857.6 X 2258 Ft |
SizeTotalText | 1857.6 X 2258 Ft |
ZoningDescription | A1 |
https://www.realtor.ca/real-estate/27719913/6207-switzer-drive-strathroy-caradoc-melbourne-melbourne
Get in touch with us for more information!
Phil Spoelstra
Broker of Record
Ron Steenbergen
Broker